Club · ITPeriod 2018–19
SPAL
€11.5m
Attributed economic activation · rank #109
40 fixtures in season 2018–19
Per fixture€0.29m
Best period2018–19 · €11.5m
All periods tracked€29.6m
Competitions2
By competition · 2018–19
- Serie A38 fixtures€11.3m
- Coppa Italia2 fixtures€0.12m
Fixtures · 2018–19
Whole-event activation of every assessed fixture, and the share attributed to SPAL. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To SPAL |
|---|---|---|---|---|---|---|
| 26 May 2019 | Serie A | SPAL - AC Milan | H | Ferrara | €0.76m | €0.64m |
| 18 May 2019 | Serie A | Udinese - SPAL | A | Udine | €1.2m | €0.06m |
| 12 May 2019 | Serie A | SPAL - Napoli | H | Ferrara | €0.67m | €0.55m |
| 4 May 2019 | Serie A | Chievo - SPAL | A | Verona | €0.52m | €0.07m |
| 28 Apr 2019 | Serie A | SPAL - Genoa | H | Ferrara | €0.64m | €0.53m |
| 20 Apr 2019 | Serie A | Empoli - SPAL | A | Empoli | €0.53m | €0.07m |
| 13 Apr 2019 | Serie A | SPAL - Juventus | H | Ferrara | €0.76m | €0.63m |
| 7 Apr 2019 | Serie A | Cagliari - SPAL | A | Cagliari | €0.78m | €0.07m |
| 3 Apr 2019 | Serie A | SPAL - Lazio | H | Ferrara | €0.64m | €0.52m |
| 31 Mar 2019 | Serie A | Frosinone - SPAL | A | Frosinone | €0.62m | €0.06m |
| 16 Mar 2019 | Serie A | SPAL - Roma | H | Ferrara | €0.71m | €0.59m |
| 10 Mar 2019 | Serie A | Inter - SPAL | A | Milano | €3.8m | €0.09m |
| 3 Mar 2019 | Serie A | SPAL - Sampdoria | H | Ferrara | €0.60m | €0.49m |
| 24 Feb 2019 | Serie A | Sassuolo - SPAL | A | Reggio Emilia | €0.54m | €0.06m |
| 17 Feb 2019 | Serie A | SPAL - Fiorentina | H | Ferrara | €0.65m | €0.53m |
| 10 Feb 2019 | Serie A | Atalanta - SPAL | A | Bergamo | €0.85m | €0.06m |
| 3 Feb 2019 | Serie A | SPAL - Torino | H | Ferrara | €0.60m | €0.49m |
| 27 Jan 2019 | Serie A | Parma - SPAL | A | Parma | €0.73m | €0.06m |
| 20 Jan 2019 | Serie A | SPAL - Bologna | H | Ferrara | €0.69m | €0.57m |
| 29 Dec 2018 | Serie A | AC Milan - SPAL | A | Milano | €3.0m | €0.09m |
| 26 Dec 2018 | Serie A | SPAL - Udinese | H | Ferrara | €0.62m | €0.51m |
| 22 Dec 2018 | Serie A | Napoli - SPAL | A | Napoli | €1.8m | €0.06m |
| 16 Dec 2018 | Serie A | SPAL - Chievo | H | Ferrara | €0.56m | €0.45m |
| 9 Dec 2018 | Serie A | Genoa - SPAL | A | Genova | €0.95m | €0.06m |
| 4 Dec 2018 | Coppa Italia | Sampdoria - SPAL | A | Genova | €0.12m | €0.05m |
| 1 Dec 2018 | Serie A | SPAL - Empoli | H | Ferrara | €0.60m | €0.49m |
| 24 Nov 2018 | Serie A | Juventus - SPAL | A | Torino | €2.0m | €0.06m |
| 10 Nov 2018 | Serie A | SPAL - Cagliari | H | Ferrara | €0.63m | €0.51m |
| 4 Nov 2018 | Serie A | Lazio - SPAL | A | Roma | €1.5m | €0.08m |
| 28 Oct 2018 | Serie A | SPAL - Frosinone | H | Ferrara | €0.65m | €0.53m |
| 20 Oct 2018 | Serie A | Roma - SPAL | A | Roma | €2.1m | €0.08m |
| 7 Oct 2018 | Serie A | SPAL - Inter | H | Ferrara | €0.75m | €0.62m |
| 1 Oct 2018 | Serie A | Sampdoria - SPAL | A | Genova | €0.87m | €0.06m |
| 27 Sep 2018 | Serie A | SPAL - Sassuolo | H | Ferrara | €0.66m | €0.54m |
| 22 Sep 2018 | Serie A | Fiorentina - SPAL | A | Firenze | €1.7m | €0.09m |
| 17 Sep 2018 | Serie A | SPAL - Atalanta | H | Ferrara | €0.67m | €0.55m |
| 2 Sep 2018 | Serie A | Torino - SPAL | A | Torino | €0.87m | €0.06m |
| 26 Aug 2018 | Serie A | SPAL - Parma | H | Ferrara | €0.33m | €0.24m |
| 19 Aug 2018 | Serie A | Bologna - SPAL | A | Bologna | €1.1m | €0.07m |
| 12 Aug 2018 | Coppa Italia | Spezia - SPAL | A | La Spezia | €0.15m | €0.07m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to SPAL in every fixture played · conservative floor estimate