Club · PEPeriod 2016
Sporting Cristal
€4.6m
Attributed economic activation · rank #21
6 fixtures in calendar year 2016
Per fixture€0.76m
Best period2023 · €10.9m
All periods tracked€45.0m
Competitions1
By season
By competition · 2016
- Libertadores6 fixtures€4.6m
Fixtures · 2016
Whole-event activation of every assessed fixture, and the share attributed to Sporting Cristal. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Sporting Cristal |
|---|---|---|---|---|---|---|
| 19 Apr 2016 | Libertadores | Peñarol - Sporting Cristal | A | Montevideo | €0.40m | €0.28m |
| 12 Apr 2016 | Libertadores | Sporting Cristal - Atlético Nacional | H | Lima | €0.78m | €0.45m |
| 5 Apr 2016 | Libertadores | Huracán - Sporting Cristal | A | Buenos Aires | €2.0m | €0.15m |
| 8 Mar 2016 | Libertadores | Sporting Cristal - Huracán | H | Lima | €1.3m | €0.96m |
| 1 Mar 2016 | Libertadores | Atlético Nacional - Sporting Cristal | A | Medellín | €2.2m | €0.19m |
| 18 Feb 2016 | Libertadores | Sporting Cristal - Peñarol | H | Lima | €3.1m | €2.5m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Sporting Cristal in every fixture played · conservative floor estimate