Club · PEPeriod 2025
Sporting Cristal
€6.2m
Attributed economic activation · rank #20
6 fixtures in calendar year 2025
Per fixture€1.0m
Best period2023 · €10.9m
All periods tracked€45.0m
Competitions1
By season
By competition · 2025
- Libertadores6 fixtures€6.2m
Fixtures · 2025
Whole-event activation of every assessed fixture, and the share attributed to Sporting Cristal. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Sporting Cristal |
|---|---|---|---|---|---|---|
| 28 May 2025 | Libertadores | Palmeiras - Sporting Cristal | A | São Paulo | €3.5m | €0.19m |
| 13 May 2025 | Libertadores | Sporting Cristal - Cerro Porteño | H | Lima | €3.5m | €3.0m |
| 7 May 2025 | Libertadores | Sporting Cristal - Bolívar | H | Lima | €1.7m | €1.3m |
| 24 Apr 2025 | Libertadores | Cerro Porteño - Sporting Cristal | A | Asunción | €1.4m | €0.17m |
| 9 Apr 2025 | Libertadores | Bolívar - Sporting Cristal | A | La Paz | €1.2m | €0.12m |
| 3 Apr 2025 | Libertadores | Sporting Cristal - Palmeiras | H | Lima | €1.8m | €1.4m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Sporting Cristal in every fixture played · conservative floor estimate