Club · PEPeriod 2019
Sporting Cristal
€3.0m
Attributed economic activation · rank #30
6 fixtures in calendar year 2019
Per fixture€0.49m
Best period2023 · €10.9m
All periods tracked€45.0m
Competitions1
By season
By competition · 2019
- Libertadores6 fixtures€3.0m
Fixtures · 2019
Whole-event activation of every assessed fixture, and the share attributed to Sporting Cristal. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Sporting Cristal |
|---|---|---|---|---|---|---|
| 9 May 2019 | Libertadores | Olimpia - Sporting Cristal | A | Asunción | €1.1m | €0.17m |
| 23 Apr 2019 | Libertadores | Godoy Cruz - Sporting Cristal | A | Mendoza | €1.3m | €0.22m |
| 10 Apr 2019 | Libertadores | Sporting Cristal - Compostela | H | Lima | €0.78m | €0.45m |
| 4 Apr 2019 | Libertadores | Sporting Cristal - Olimpia | H | Lima | €1.3m | €0.97m |
| 12 Mar 2019 | Libertadores | Sporting Cristal - Godoy Cruz | H | Lima | €1.3m | €0.97m |
| 6 Mar 2019 | Libertadores | Compostela - Sporting Cristal | A | Concepción | €2.1m | €0.19m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Sporting Cristal in every fixture played · conservative floor estimate