Club · PEPeriod 2023
Sporting Cristal
€10.9m
Attributed economic activation · rank #10
10 fixtures in calendar year 2023
Per fixture€1.1m
Best period2023 · €10.9m
All periods tracked€45.0m
Competitions1
By season
By competition · 2023
- Libertadores10 fixtures€10.9m
Fixtures · 2023
Whole-event activation of every assessed fixture, and the share attributed to Sporting Cristal. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Sporting Cristal |
|---|---|---|---|---|---|---|
| 27 Jun 2023 | Libertadores | Fluminense - Sporting Cristal | A | Rio de Janeiro | €3.8m | €0.16m |
| 7 Jun 2023 | Libertadores | The Strongest - Sporting Cristal | A | La Paz | €0.92m | €0.12m |
| 25 May 2023 | Libertadores | Sporting Cristal - River Plate | H | Lima | €3.8m | €3.2m |
| 2 May 2023 | Libertadores | Sporting Cristal - The Strongest | H | Lima | €1.5m | €1.1m |
| 19 Apr 2023 | Libertadores | River Plate - Sporting Cristal | A | Buenos Aires | €4.7m | €0.15m |
| 5 Apr 2023 | Libertadores | Sporting Cristal - Fluminense | H | Lima | €1.3m | €0.97m |
| 16 Mar 2023 | Libertadores | Sporting Cristal - Huracán | H | Lima | €4.0m | €3.4m |
| 9 Mar 2023 | Libertadores | Huracán - Sporting Cristal | A | Buenos Aires | €0.61m | €0.15m |
| 28 Feb 2023 | Libertadores | Sporting Cristal - Nacional Asunción | H | Lima | €2.0m | €1.6m |
| 21 Feb 2023 | Libertadores | Nacional Asunción - Sporting Cristal | A | Asunción | €0.11m | €0.07m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Sporting Cristal in every fixture played · conservative floor estimate