Club · PEPeriod 2022
Sporting Cristal
€3.5m
Attributed economic activation · rank #21
6 fixtures in calendar year 2022
Per fixture€0.58m
Best period2023 · €10.9m
All periods tracked€45.0m
Competitions1
By season
By competition · 2022
- Libertadores6 fixtures€3.5m
Fixtures · 2022
Whole-event activation of every assessed fixture, and the share attributed to Sporting Cristal. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Sporting Cristal |
|---|---|---|---|---|---|---|
| 24 May 2022 | Libertadores | Flamengo - Sporting Cristal | A | Rio de Janeiro | €2.9m | €0.16m |
| 17 May 2022 | Libertadores | Sporting Cristal - Talleres | H | Lima | €1.3m | €0.97m |
| 4 May 2022 | Libertadores | Sporting Cristal - Universidad Católica (Chile) | H | Lima | €1.3m | €0.97m |
| 26 Apr 2022 | Libertadores | Talleres - Sporting Cristal | A | Córdoba | €2.4m | €0.16m |
| 12 Apr 2022 | Libertadores | Universidad Católica (Chile) - Sporting Cristal | A | Santiago | €1.4m | €0.27m |
| 5 Apr 2022 | Libertadores | Sporting Cristal - Flamengo | H | Lima | €1.3m | €0.97m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Sporting Cristal in every fixture played · conservative floor estimate