National team · ALAll periods
Albania
€26.6m
Attributed economic activation · rank #68
6 fixtures in all periods tracked
Per fixture€4.4m
Best period2024 · €15.9m
All periods tracked€26.6m
Competitions1
By calendar year
By competition · All periods
- EURO6 fixtures€26.6m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to Albania. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Albania |
|---|---|---|---|---|---|---|
| 24 Jun 2024 | EURO | Albania - Spain | N | Düsseldorf | €16.1m | €4.5m |
| 19 Jun 2024 | EURO | Croatia - Albania | N | Hamburg | €18.1m | €5.6m |
| 15 Jun 2024 | EURO | Italy - Albania | N | Dortmund | €20.5m | €5.7m |
| 19 Jun 2016 | EURO | Romania - Albania | N | Lyon | €17.9m | €6.5m |
| 15 Jun 2016 | EURO | France - Albania | A | Marseille | €21.8m | €1.2m |
| 11 Jun 2016 | EURO | Albania - Switzerland | N | Lens | €9.7m | €3.0m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Albania in every fixture played · conservative floor estimate