National team · ESPeriod 2021
Spain
€59.7m
Attributed economic activation · rank #3
6 fixtures in calendar year 2021
Per fixture€9.9m
Best period2026 · €196m
All periods tracked€456m
Competitions1
By calendar year
By competition · 2021
- EURO6 fixtures€59.7m
Fixtures · 2021
Whole-event activation of every assessed fixture, and the share attributed to Spain. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Spain |
|---|---|---|---|---|---|---|
| 6 Jul 2021 | EURO | Italy - Spain | N | London | €79.1m | €36.4m |
| 2 Jul 2021 | EURO | Switzerland - Spain | N | Saint Petersburg | €10.7m | €5.4m |
| 28 Jun 2021 | EURO | Croatia - Spain | N | Copenhagen | €20.4m | €10.3m |
| 23 Jun 2021 | EURO | Spain - Slovakia | H | Seville | €4.2m | €2.5m |
| 19 Jun 2021 | EURO | Spain - Poland | H | Seville | €4.4m | €2.7m |
| 14 Jun 2021 | EURO | Spain - Sweden | H | Seville | €4.0m | €2.3m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Spain in every fixture played · conservative floor estimate