National team · ESPeriod 2024
Spain
€112m
Attributed economic activation · rank #4
7 fixtures in calendar year 2024
Per fixture€15.9m
Best period2026 · €196m
All periods tracked€456m
Competitions1
By calendar year
By competition · 2024
- EURO7 fixtures€112m
Fixtures · 2024
Whole-event activation of every assessed fixture, and the share attributed to Spain. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Spain |
|---|---|---|---|---|---|---|
| 14 Jul 2024 | EURO | Spain - England | N | Berlin | €74.3m | €34.2m |
| 9 Jul 2024 | EURO | Spain - France | N | Munich | €46.2m | €21.2m |
| 5 Jul 2024 | EURO | Germany - Spain | A | Stuttgart | €32.0m | €2.9m |
| 30 Jun 2024 | EURO | Spain - Georgia | N | Cologne | €29.6m | €18.9m |
| 24 Jun 2024 | EURO | Albania - Spain | N | Düsseldorf | €16.1m | €10.3m |
| 20 Jun 2024 | EURO | Spain - Italy | N | Gelsenkirchen | €16.8m | €7.7m |
| 15 Jun 2024 | EURO | Spain - Croatia | N | Berlin | €32.1m | €16.3m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Spain in every fixture played · conservative floor estimate