National team · ITPeriod 2016
Italy
€50.3m
Attributed economic activation · rank #11
5 fixtures in calendar year 2016
Per fixture€10.1m
Best period2021 · €78.8m
All periods tracked€185m
Competitions1
By calendar year
By competition · 2016
- EURO5 fixtures€50.3m
Fixtures · 2016
Whole-event activation of every assessed fixture, and the share attributed to Italy. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Italy |
|---|---|---|---|---|---|---|
| 2 Jul 2016 | EURO | Germany - Italy | N | Bordeaux | €21.4m | €9.8m |
| 27 Jun 2016 | EURO | Italy - Spain | N | Saint-Denis | €42.5m | €19.5m |
| 22 Jun 2016 | EURO | Italy - Republic of Ireland | N | Lille | €10.2m | €5.8m |
| 17 Jun 2016 | EURO | Italy - Sweden | N | Toulouse | €8.9m | €5.0m |
| 13 Jun 2016 | EURO | Belgium - Italy | N | Lyon | €19.9m | €10.1m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Italy in every fixture played · conservative floor estimate