National team · ITPeriod 2021
Italy
€78.8m
Attributed economic activation · rank #2
7 fixtures in calendar year 2021
Per fixture€11.3m
Best period2021 · €78.8m
All periods tracked€185m
Competitions1
By calendar year
By competition · 2021
- EURO7 fixtures€78.8m
Fixtures · 2021
Whole-event activation of every assessed fixture, and the share attributed to Italy. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Italy |
|---|---|---|---|---|---|---|
| 11 Jul 2021 | EURO | England - Italy | A | London | €126m | €12.3m |
| 6 Jul 2021 | EURO | Italy - Spain | N | London | €79.1m | €36.4m |
| 2 Jul 2021 | EURO | Belgium - Italy | N | Munich | €9.7m | €4.9m |
| 26 Jun 2021 | EURO | Italy - Austria | N | London | €25.9m | €14.6m |
| 20 Jun 2021 | EURO | Italy - Wales | H | Rome | €5.4m | €3.2m |
| 16 Jun 2021 | EURO | Italy - Switzerland | H | Rome | €5.8m | €3.6m |
| 11 Jun 2021 | EURO | Italy - Turkiye | H | Rome | €6.0m | €3.8m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Italy in every fixture played · conservative floor estimate