National team · ITAll periods
Italy
€185m
Attributed economic activation · rank #16
16 fixtures in all periods tracked
Per fixture€11.6m
Best period2021 · €78.8m
All periods tracked€185m
Competitions1
By calendar year
By competition · All periods
- EURO16 fixtures€185m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to Italy. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Italy |
|---|---|---|---|---|---|---|
| 29 Jun 2024 | EURO | Switzerland - Italy | N | Berlin | €56.6m | €28.7m |
| 24 Jun 2024 | EURO | Croatia - Italy | N | Leipzig | €12.9m | €6.5m |
| 20 Jun 2024 | EURO | Spain - Italy | N | Gelsenkirchen | €16.8m | €7.7m |
| 15 Jun 2024 | EURO | Italy - Albania | N | Dortmund | €20.5m | €13.1m |
| 11 Jul 2021 | EURO | England - Italy | A | London | €126m | €12.3m |
| 6 Jul 2021 | EURO | Italy - Spain | N | London | €79.1m | €36.4m |
| 2 Jul 2021 | EURO | Belgium - Italy | N | Munich | €9.7m | €4.9m |
| 26 Jun 2021 | EURO | Italy - Austria | N | London | €25.9m | €14.6m |
| 20 Jun 2021 | EURO | Italy - Wales | H | Rome | €5.4m | €3.2m |
| 16 Jun 2021 | EURO | Italy - Switzerland | H | Rome | €5.8m | €3.6m |
| 11 Jun 2021 | EURO | Italy - Turkiye | H | Rome | €6.0m | €3.8m |
| 2 Jul 2016 | EURO | Germany - Italy | N | Bordeaux | €21.4m | €9.8m |
| 27 Jun 2016 | EURO | Italy - Spain | N | Saint-Denis | €42.5m | €19.5m |
| 22 Jun 2016 | EURO | Italy - Republic of Ireland | N | Lille | €10.2m | €5.8m |
| 17 Jun 2016 | EURO | Italy - Sweden | N | Toulouse | €8.9m | €5.0m |
| 13 Jun 2016 | EURO | Belgium - Italy | N | Lyon | €19.9m | €10.1m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Italy in every fixture played · conservative floor estimate