National team · PLAll periods
Poland
€132m
Attributed economic activation · rank #23
18 fixtures in all periods tracked
Per fixture€7.4m
Best period2016 · €53.8m
All periods tracked€132m
Competitions2
By calendar year
By competition · All periods
- EURO11 fixtures€91.6m
- World Cup7 fixtures€40.9m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to Poland. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Poland |
|---|---|---|---|---|---|---|
| 25 Jun 2024 | EURO | France - Poland | N | Dortmund | €20.2m | €8.3m |
| 21 Jun 2024 | EURO | Poland - Austria | N | Berlin | €32.4m | €16.9m |
| 16 Jun 2024 | EURO | Poland - Netherlands | N | Hamburg | €18.6m | €7.7m |
| 4 Dec 2022 | World Cup | France - Poland | N | Doha | €20.6m | €8.5m |
| 30 Nov 2022 | World Cup | Poland - Argentina | N | Doha | €14.0m | €5.8m |
| 26 Nov 2022 | World Cup | Poland - Saudi Arabia | N | Al Rayyan | €14.1m | €7.4m |
| 22 Nov 2022 | World Cup | Mexico - Poland | N | Doha | €12.5m | €5.8m |
| 23 Jun 2021 | EURO | Sweden - Poland | N | Saint Petersburg | €3.5m | €1.8m |
| 19 Jun 2021 | EURO | Spain - Poland | A | Seville | €4.4m | €1.4m |
| 14 Jun 2021 | EURO | Poland - Slovakia | N | Saint Petersburg | €3.1m | €1.6m |
| 28 Jun 2018 | World Cup | Japan - Poland | N | Volgograd | €7.4m | €3.4m |
| 24 Jun 2018 | World Cup | Poland - Colombia | N | Kazan | €7.6m | €3.5m |
| 19 Jun 2018 | World Cup | Poland - Senegal | N | Moscow | €14.4m | €6.6m |
| 30 Jun 2016 | EURO | Poland - Portugal | N | Marseille | €37.2m | €15.4m |
| 25 Jun 2016 | EURO | Switzerland - Poland | N | Saint-Étienne | €16.3m | €7.5m |
| 21 Jun 2016 | EURO | Ukraine - Poland | N | Marseille | €20.1m | €10.5m |
| 16 Jun 2016 | EURO | Germany - Poland | N | Saint-Denis | €24.1m | €9.9m |
| 12 Jun 2016 | EURO | Poland - Northern Ireland | N | Nice | €17.3m | €10.5m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Poland in every fixture played · conservative floor estimate