National team · UAPeriod 2021
Ukraine
€11.2m
Attributed economic activation · rank #17
5 fixtures in calendar year 2021
Per fixture€2.2m
Best period2024 · €26.3m
All periods tracked€60.3m
Competitions1
By calendar year
By competition · 2021
- EURO5 fixtures€11.2m
Fixtures · 2021
Whole-event activation of every assessed fixture, and the share attributed to Ukraine. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Ukraine |
|---|---|---|---|---|---|---|
| 3 Jul 2021 | EURO | Ukraine - England | N | Rome | €9.9m | €3.5m |
| 29 Jun 2021 | EURO | Sweden - Ukraine | N | Glasgow | €4.6m | €2.1m |
| 21 Jun 2021 | EURO | Ukraine - Austria | N | Bucharest | €3.1m | €1.4m |
| 17 Jun 2021 | EURO | Ukraine - North Macedonia | N | Bucharest | €2.9m | €1.6m |
| 13 Jun 2021 | EURO | Netherlands - Ukraine | A | Amsterdam | €10.2m | €2.4m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Ukraine in every fixture played · conservative floor estimate