National team · UAAll periods
Ukraine
€60.3m
Attributed economic activation · rank #45
11 fixtures in all periods tracked
Per fixture€5.5m
Best period2024 · €26.3m
All periods tracked€60.3m
Competitions1
By calendar year
By competition · All periods
- EURO11 fixtures€60.3m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to Ukraine. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Ukraine |
|---|---|---|---|---|---|---|
| 26 Jun 2024 | EURO | Ukraine - Belgium | N | Stuttgart | €18.4m | €7.3m |
| 21 Jun 2024 | EURO | Slovakia - Ukraine | N | Düsseldorf | €15.2m | €7.0m |
| 17 Jun 2024 | EURO | Romania - Ukraine | N | Munich | €26.1m | €12.0m |
| 3 Jul 2021 | EURO | Ukraine - England | N | Rome | €9.9m | €3.5m |
| 29 Jun 2021 | EURO | Sweden - Ukraine | N | Glasgow | €4.6m | €2.1m |
| 21 Jun 2021 | EURO | Ukraine - Austria | N | Bucharest | €3.1m | €1.4m |
| 17 Jun 2021 | EURO | Ukraine - North Macedonia | N | Bucharest | €2.9m | €1.6m |
| 13 Jun 2021 | EURO | Netherlands - Ukraine | A | Amsterdam | €10.2m | €2.4m |
| 21 Jun 2016 | EURO | Ukraine - Poland | N | Marseille | €20.1m | €8.0m |
| 16 Jun 2016 | EURO | Ukraine - Northern Ireland | N | Lyon | €18.4m | €10.3m |
| 12 Jun 2016 | EURO | Germany - Ukraine | N | Lille | €13.0m | €4.6m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Ukraine in every fixture played · conservative floor estimate