LibertadoresPeriod 2025
CONMEBOL Libertadores Matchday 1
16 fixtures · 1–3 Apr 2025
€13.5m
Real economy activation · whole round▲ 257% vs Third qualifying stage · 2nd leg
CONMEBOL Libertadores Matchday 1 (2025) activated an estimated €13.5m in the real economy across 16 fixtures, according to Reputation League. That is up 257% on Third qualifying stage · 2nd leg. The top fixture was Universitario vs River Plate in Lima (€2.4m).
Fixtures by activation
Every fixture of Libertadores Matchday 1, ranked by the real-economy demand it activated in the host city.
| # | Fixture | Activation |
|---|---|---|
| 1 | Universitario - River PlateLima · 2 Apr 2025 | €2.4m |
| 2 | Universidad de Chile - BotafogoSantiago · 2 Apr 2025 | €2.0m |
| 3 | Talleres - São PauloCórdoba (Argentina) · 2 Apr 2025 | €1.6m |
| 4 | Bahia - InternacionalSalvador · 3 Apr 2025 | €1.2m |
| 5 | Fortaleza - Racing ClubFortaleza · 1 Apr 2025 | €1.1m |
| 6 | Atlético Nacional - NacionalMedellín · 2 Apr 2025 | €0.82m |
| 7 | Vélez Sarsfield - PeñarolBuenos Aires · 2 Apr 2025 | €0.74m |
| 8 | Alianza Lima - LibertadLima · 1 Apr 2025 | €0.72m |
| 9 | Barcelona SC - Independiente del ValleGuayaquil · 1 Apr 2025 | €0.61m |
| 10 | Deportivo Táchira - FlamengoSan Cristóbal · 3 Apr 2025 | €0.50m |
| 11 | Sporting Cristal - PalmeirasLima · 3 Apr 2025 | €0.49m |
| 12 | Atlético Bucaramanga - Colo-ColoBucaramanga · 1 Apr 2025 | €0.47m |
| 13 | Central Córdoba - LDU QuitoSantiago del Estero · 3 Apr 2025 | €0.36m |
| 14 | Cerro Porteño - BolívarAsunción · 1 Apr 2025 | €0.34m |
| 15 | Carabobo - EstudiantesValencia (Venezuela) · 1 Apr 2025 | €0.14m |
| 16 | San Antonio Bulo Bulo - OlimpiaCochabamba · 2 Apr 2025 | €0.02m |
Club ranking · Matchday 1
Economic activation attributed to each club for its fixture in this round, home and away.