Club · PYPeriod 2026
Libertad
€1.5m
Attributed economic activation · rank #37
6 fixtures in calendar year 2026
Per fixture€0.25m
Best period2019 · €2.8m
All periods tracked€18.7m
Competitions1
By season
By competition · 2026
- Libertadores6 fixtures€1.5m
Fixtures · 2026
Whole-event activation of every assessed fixture, and the share attributed to Libertad. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Libertad |
|---|---|---|---|---|---|---|
| 27 May 2026 | Libertadores | Libertad - Universidad Central | H | Asunción | €0.49m | €0.28m |
| 19 May 2026 | Libertadores | Independiente del Valle - Libertad | A | Quito | €0.43m | €0.19m |
| 5 May 2026 | Libertadores | Rosario Central - Libertad | A | Rosario | €2.8m | €0.17m |
| 28 Apr 2026 | Libertadores | Libertad - Independiente del Valle | H | Asunción | €0.49m | €0.28m |
| 15 Apr 2026 | Libertadores | Libertad - Rosario Central | H | Asunción | €0.49m | €0.28m |
| 9 Apr 2026 | Libertadores | Universidad Central - Libertad | A | Caracas | €2.8m | €0.28m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Libertad in every fixture played · conservative floor estimate