Club · PYPeriod 2020
Libertad
€2.5m
Attributed economic activation · rank #34
10 fixtures in calendar year 2020
Per fixture€0.25m
Best period2019 · €2.8m
All periods tracked€18.7m
Competitions1
By season
By competition · 2020
- Libertadores10 fixtures€2.5m
Fixtures · 2020
Whole-event activation of every assessed fixture, and the share attributed to Libertad. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Libertad |
|---|---|---|---|---|---|---|
| 15 Dec 2020 | Libertadores | Palmeiras - Libertad | A | São Paulo | €4.0m | €0.41m |
| 8 Dec 2020 | Libertadores | Libertad - Palmeiras | H | Asunción | €0.58m | €0.18m |
| 2 Dec 2020 | Libertadores | Jorge Wilstermann - Libertad | A | Cochabamba | €1.5m | €0.25m |
| 25 Nov 2020 | Libertadores | Libertad - Jorge Wilstermann | H | Asunción | €0.58m | €0.18m |
| 22 Oct 2020 | Libertadores | Libertad - Independiente Medellín | H | Asunción | €0.49m | €0.28m |
| 29 Sep 2020 | Libertadores | Boca Juniors - Libertad | A | Buenos Aires | €3.4m | €0.15m |
| 23 Sep 2020 | Libertadores | Cacereño - Libertad | A | Caracas | €0.95m | €0.28m |
| 17 Sep 2020 | Libertadores | Libertad - Boca Juniors | H | Asunción | €0.49m | €0.28m |
| 10 Mar 2020 | Libertadores | Libertad - Cacereño | H | Asunción | €0.49m | €0.28m |
| 3 Mar 2020 | Libertadores | Independiente Medellín - Libertad | A | Medellín | €1.8m | €0.19m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Libertad in every fixture played · conservative floor estimate