Club · PYPeriod 2018
Libertad
€1.9m
Attributed economic activation · rank #32
8 fixtures in calendar year 2018
Per fixture€0.24m
Best period2019 · €2.8m
All periods tracked€18.7m
Competitions1
By season
By competition · 2018
- Libertadores8 fixtures€1.9m
Fixtures · 2018
Whole-event activation of every assessed fixture, and the share attributed to Libertad. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Libertad |
|---|---|---|---|---|---|---|
| 30 Aug 2018 | Libertadores | Libertad - Boca Juniors | H | Asunción | €0.58m | €0.18m |
| 8 Aug 2018 | Libertadores | Boca Juniors - Libertad | A | Buenos Aires | €4.3m | €0.30m |
| 17 May 2018 | Libertadores | Libertad - Atlético Tucumán | H | Asunción | €0.49m | €0.28m |
| 3 May 2018 | Libertadores | The Strongest - Libertad | A | La Paz | €1.3m | €0.12m |
| 26 Apr 2018 | Libertadores | Peñarol - Libertad | A | Montevideo | €0.40m | €0.28m |
| 18 Apr 2018 | Libertadores | Libertad - Peñarol | H | Asunción | €0.49m | €0.28m |
| 3 Apr 2018 | Libertadores | Libertad - The Strongest | H | Asunción | €0.49m | €0.28m |
| 13 Mar 2018 | Libertadores | Atlético Tucumán - Libertad | A | San Miguel de Tucumán | €2.8m | €0.21m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Libertad in every fixture played · conservative floor estimate