Club · PYPeriod 2025
Libertad
€1.9m
Attributed economic activation · rank #34
8 fixtures in calendar year 2025
Per fixture€0.23m
Best period2019 · €2.8m
All periods tracked€18.7m
Competitions1
By season
By competition · 2025
- Libertadores8 fixtures€1.9m
Fixtures · 2025
Whole-event activation of every assessed fixture, and the share attributed to Libertad. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Libertad |
|---|---|---|---|---|---|---|
| 21 Aug 2025 | Libertadores | River Plate - Libertad | A | Buenos Aires | €5.6m | €0.30m |
| 14 Aug 2025 | Libertadores | Libertad - River Plate | H | Asunción | €0.96m | €0.53m |
| 27 May 2025 | Libertadores | Libertad - Alianza Lima | H | Asunción | €0.20m | €0.05m |
| 14 May 2025 | Libertadores | São Paulo - Libertad | A | São Paulo | €4.1m | €0.19m |
| 8 May 2025 | Libertadores | Talleres - Libertad | A | Córdoba | €1.9m | €0.16m |
| 23 Apr 2025 | Libertadores | Libertad - São Paulo | H | Asunción | €0.36m | €0.17m |
| 8 Apr 2025 | Libertadores | Libertad - Talleres | H | Asunción | €0.38m | €0.19m |
| 1 Apr 2025 | Libertadores | Alianza Lima - Libertad | A | Lima | €2.8m | €0.26m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Libertad in every fixture played · conservative floor estimate