Club · PYPeriod 2023
Libertad
€1.2m
Attributed economic activation · rank #38
6 fixtures in calendar year 2023
Per fixture€0.19m
Best period2019 · €2.8m
All periods tracked€18.7m
Competitions1
By season
By competition · 2023
- Libertadores6 fixtures€1.2m
Fixtures · 2023
Whole-event activation of every assessed fixture, and the share attributed to Libertad. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Libertad |
|---|---|---|---|---|---|---|
| 27 Jun 2023 | Libertadores | Libertad - Atlético Mineiro | H | Asunción | €0.49m | €0.28m |
| 6 Jun 2023 | Libertadores | Athletico Paranaense - Libertad | A | Curitiba | €1.6m | €0.12m |
| 23 May 2023 | Libertadores | Alianza Lima - Libertad | A | Lima | €3.3m | €0.26m |
| 4 May 2023 | Libertadores | Libertad - Athletico Paranaense | H | Asunción | €0.49m | €0.28m |
| 20 Apr 2023 | Libertadores | Libertad - Alianza Lima | H | Asunción | €0.22m | €0.06m |
| 6 Apr 2023 | Libertadores | Atlético Mineiro - Libertad | A | Belo Horizonte | €2.8m | €0.14m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Libertad in every fixture played · conservative floor estimate