Club · PYPeriod 2017
Libertad
€1.5m
Attributed economic activation · rank #34
6 fixtures in calendar year 2017
Per fixture€0.25m
Best period2019 · €2.8m
All periods tracked€18.7m
Competitions1
By season
By competition · 2017
- Libertadores6 fixtures€1.5m
Fixtures · 2017
Whole-event activation of every assessed fixture, and the share attributed to Libertad. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Libertad |
|---|---|---|---|---|---|---|
| 16 May 2017 | Libertadores | Libertad - Sport Boys Warnes | H | Asunción | €0.49m | €0.28m |
| 4 May 2017 | Libertadores | Godoy Cruz - Libertad | A | Mendoza | €1.3m | €0.22m |
| 26 Apr 2017 | Libertadores | Atlético Mineiro - Libertad | A | Belo Horizonte | €1.3m | €0.14m |
| 19 Apr 2017 | Libertadores | Libertad - Atlético Mineiro | H | Asunción | €0.49m | €0.28m |
| 11 Apr 2017 | Libertadores | Libertad - Godoy Cruz | H | Asunción | €0.49m | €0.28m |
| 8 Mar 2017 | Libertadores | Sport Boys Warnes - Libertad | A | Warnes | €0.38m | €0.29m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Libertad in every fixture played · conservative floor estimate