Club · PYPeriod 2024
Libertad
€2.2m
Attributed economic activation · rank #29
6 fixtures in calendar year 2024
Per fixture€0.36m
Best period2019 · €2.8m
All periods tracked€18.7m
Competitions1
By season
By competition · 2024
- Libertadores6 fixtures€2.2m
Fixtures · 2024
Whole-event activation of every assessed fixture, and the share attributed to Libertad. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Libertad |
|---|---|---|---|---|---|---|
| 30 May 2024 | Libertadores | Libertad - Nacional | H | Asunción | €0.45m | €0.25m |
| 14 May 2024 | Libertadores | River Plate - Libertad | A | Buenos Aires | €4.6m | €0.15m |
| 7 May 2024 | Libertadores | Deportivo Táchira - Libertad | A | San Cristóbal | €0.52m | €0.13m |
| 24 Apr 2024 | Libertadores | Libertad - River Plate | H | Asunción | €1.4m | €1.1m |
| 9 Apr 2024 | Libertadores | Libertad - Deportivo Táchira | H | Asunción | €0.53m | €0.32m |
| 3 Apr 2024 | Libertadores | Nacional - Libertad | A | Montevideo | €2.7m | €0.21m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Libertad in every fixture played · conservative floor estimate