LibertadoresPeriod 2025
CONMEBOL Libertadores Matchday 4
16 fixtures · 6–8 May 2025
€13.0m
Real economy activation · whole round▲ 70% vs Matchday 3
CONMEBOL Libertadores Matchday 4 (2025) activated an estimated €13.0m in the real economy across 16 fixtures, according to Reputation League. That is up 70% on Matchday 3. The top fixture was Universidad de Chile vs Estudiantes in Santiago (€1.9m).
Fixtures by activation
Every fixture of Libertadores Matchday 4, ranked by the real-economy demand it activated in the host city.
| # | Fixture | Activation |
|---|---|---|
| 1 | Universidad de Chile - EstudiantesSantiago · 7 May 2025 | €1.9m |
| 2 | Atlético Nacional - InternacionalMedellín · 8 May 2025 | €1.7m |
| 3 | Universitario - Independiente del ValleLima · 8 May 2025 | €1.6m |
| 4 | Barcelona SC - River PlateGuayaquil · 8 May 2025 | €1.3m |
| 5 | Talleres - LibertadCórdoba (Argentina) · 8 May 2025 | €1.2m |
| 6 | Bahia - NacionalSalvador · 7 May 2025 | €1.2m |
| 7 | Alianza Lima - São PauloLima · 6 May 2025 | €0.75m |
| 8 | Fortaleza - Colo-ColoFortaleza · 6 May 2025 | €0.75m |
| 9 | Central Córdoba - FlamengoSantiago del Estero · 7 May 2025 | €0.69m |
| 10 | Atlético Bucaramanga - Racing ClubBucaramanga · 6 May 2025 | €0.50m |
| 11 | Sporting Cristal - BolívarLima · 7 May 2025 | €0.45m |
| 12 | Cerro Porteño - PalmeirasAsunción · 7 May 2025 | €0.36m |
| 13 | Vélez Sarsfield - OlimpiaBuenos Aires · 8 May 2025 | €0.25m |
| 14 | Deportivo Táchira - LDU QuitoSan Cristóbal · 7 May 2025 | €0.16m |
| 15 | Carabobo - BotafogoValencia (Venezuela) · 6 May 2025 | €0.12m |
| 16 | San Antonio Bulo Bulo - PeñarolCochabamba · 6 May 2025 | €0.05m |
Club ranking · Matchday 4
Economic activation attributed to each club for its fixture in this round, home and away.