Ranking2026
Host cities ranked by economic activation
Whole-event activation of every assessed fixture a city hosted, whoever was playing.
| # | City | Activation |
|---|---|---|
| 1 | New YorkUnited States · World Cup | €458m |
| 2 | Los AngelesUnited States · World Cup | €376m |
| 3 | DallasUnited States · World Cup | €341m |
| 4 | MiamiUnited States · World Cup | €285m |
| 5 | AtlantaUnited States · World Cup | €274m |
| 6 | San Francisco Bay AreaUnited States · World Cup | €261m |
| 7 | BostonENG · World Cup | €243m |
| 8 | HoustonUnited States · World Cup | €228m |
| 9 | SeattleUnited States · World Cup | €224m |
| 10 | PhiladelphiaUnited States · World Cup | €195m |
| 11 | VancouverCanada · World Cup | €192m |
| 12 | Kansas CityUnited States · World Cup | €188m |
| 13 | Mexico CityMexico · World Cup | €161m |
| 14 | TorontoCanada · World Cup | €121m |
| 15 | MonterreyMexico · World Cup | €69.3m |
| 16 | GuadalajaraESP · World Cup | €50.5m |
| 17 | Rio de JaneiroBrazil · Libertadores | €44.6m |
| 18 | São PauloBrazil · Libertadores | €37.9m |
| 19 | LimaPeru · Libertadores | €21.5m |
| 20 | CaracasVenezuela · Libertadores | €16.6m |
| 21 | Belo HorizonteBrazil · Libertadores | €15.9m |
| 22 | Vicente LópezArgentina · Libertadores | €15.4m |
| 23 | GuayaquilEcuador · Libertadores | €14.4m |
| 24 | QuitoEcuador · Libertadores | €12.1m |
| 25 | RosarioArgentina · Libertadores | €11.9m |
| 26 | Buenos AiresArgentina · Libertadores | €11.0m |
| 27 | MendozaArgentina · Libertadores | €10.5m |
| 28 | La PlataArgentina · Libertadores | €9.8m |
| 29 | AsunciónParaguay · Libertadores | €9.6m |
| 30 | SantiagoChile · Libertadores | €8.7m |
| 31 | MontevideoUruguay · Libertadores | €8.4m |
| 32 | MedellínColombia · Libertadores | €7.9m |
| 33 | CuscoPeru · Libertadores | €7.6m |
| 34 | IbaguéColombia · Libertadores | €6.4m |
| 35 | CoquimboChile · Libertadores | €6.2m |
| 36 | LanúsArgentina · Libertadores | €4.5m |
| 37 | El AltoBolivia · Libertadores | €4.3m |
| 38 | La PazBolivia · Libertadores | €4.3m |
| 39 | BarranquillaColombia · Libertadores | €3.8m |
| 40 | Pedro Juan CaballeroParaguay · Libertadores | €3.8m |
| 41 | SalvadorBrazil · Libertadores | €3.4m |
| 42 | ValenciaSpain · Libertadores | €2.4m |
| 43 | San CristóbalVenezuela · Libertadores | €1.9m |
| 44 | MirassolBrazil · Libertadores | €1.8m |
| 45 | PotosíBolivia · Libertadores | €1.7m |
| 46 | RancaguaChile · Libertadores | €1.4m |
| 47 | BogotáColombia · Libertadores | €1.2m |
| 48 | Las PiedrasUruguay · Libertadores | €0.59m |
| 49 | TalcahuanoChile · Libertadores | €0.38m |
Source: Reputation League · FEAF v2.2 · whole-event activation of fixtures hosted · top 100 · seasons and calendar years are never added together