Club · ITPeriod 2016–17
AC Milan
€44.2m
Attributed economic activation · rank #30
40 fixtures in season 2016–17
Per fixture€1.1m
Best period2023–24 · €165m
All periods tracked€935m
Competitions2
By competition · 2016–17
- Serie A38 fixtures€42.9m
- Coppa Italia2 fixtures€1.3m
Fixtures · 2016–17
Whole-event activation of every assessed fixture, and the share attributed to AC Milan. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To AC Milan |
|---|---|---|---|---|---|---|
| 28 May 2017 | Serie A | Cagliari - AC Milan | A | Cagliari | €0.59m | €0.07m |
| 21 May 2017 | Serie A | AC Milan - Bologna | H | Milano | €2.5m | €2.2m |
| 13 May 2017 | Serie A | Atalanta - AC Milan | A | Bergamo | €0.91m | €0.06m |
| 7 May 2017 | Serie A | AC Milan - Roma | H | Milano | €3.3m | €3.0m |
| 30 Apr 2017 | Serie A | Crotone - AC Milan | A | Crotone | €0.70m | €0.07m |
| 23 Apr 2017 | Serie A | AC Milan - Empoli | H | Milano | €2.4m | €2.1m |
| 15 Apr 2017 | Serie A | Inter - AC Milan | A | Milano | €4.8m | €0.09m |
| 9 Apr 2017 | Serie A | AC Milan - Palermo | H | Milano | €2.3m | €2.0m |
| 2 Apr 2017 | Serie A | Pescara - AC Milan | A | Pescara | €0.95m | €0.06m |
| 18 Mar 2017 | Serie A | AC Milan - Genoa | H | Milano | €2.1m | €1.9m |
| 10 Mar 2017 | Serie A | Juventus - AC Milan | A | Torino | €2.0m | €0.06m |
| 4 Mar 2017 | Serie A | AC Milan - Chievo | H | Milano | €1.7m | €1.5m |
| 26 Feb 2017 | Serie A | Sassuolo - AC Milan | A | Reggio Emilia | €0.89m | €0.06m |
| 19 Feb 2017 | Serie A | AC Milan - Fiorentina | H | Milano | €2.0m | €1.8m |
| 13 Feb 2017 | Serie A | Lazio - AC Milan | A | Roma | €1.3m | €0.08m |
| 8 Feb 2017 | Serie A | Bologna - AC Milan | A | Bologna | €1.2m | €0.07m |
| 5 Feb 2017 | Serie A | AC Milan - Sampdoria | H | Milano | €2.0m | €1.7m |
| 29 Jan 2017 | Serie A | Udinese - AC Milan | A | Udine | €1.2m | €0.06m |
| 25 Jan 2017 | Coppa Italia | Juventus - AC Milan | A | Torino | €2.9m | €0.16m |
| 21 Jan 2017 | Serie A | AC Milan - Napoli | H | Milano | €3.3m | €3.0m |
| 16 Jan 2017 | Serie A | Torino - AC Milan | A | Torino | €1.1m | €0.06m |
| 12 Jan 2017 | Coppa Italia | AC Milan - Torino | H | Milano | €1.5m | €1.1m |
| 8 Jan 2017 | Serie A | AC Milan - Cagliari | H | Milano | €1.9m | €1.7m |
| 17 Dec 2016 | Serie A | AC Milan - Atalanta | H | Milano | €2.2m | €1.9m |
| 12 Dec 2016 | Serie A | Roma - AC Milan | A | Roma | €2.2m | €0.08m |
| 4 Dec 2016 | Serie A | AC Milan - Crotone | H | Milano | €2.3m | €2.1m |
| 26 Nov 2016 | Serie A | Empoli - AC Milan | A | Empoli | €0.63m | €0.07m |
| 20 Nov 2016 | Serie A | AC Milan - Inter | H | Milano | €4.8m | €4.3m |
| 6 Nov 2016 | Serie A | Palermo - AC Milan | A | Palermo | €0.61m | €0.06m |
| 30 Oct 2016 | Serie A | AC Milan - Pescara | H | Milano | €2.2m | €2.0m |
| 25 Oct 2016 | Serie A | Genoa - AC Milan | A | Genova | €1.0m | €0.06m |
| 22 Oct 2016 | Serie A | AC Milan - Juventus | H | Milano | €4.7m | €4.2m |
| 16 Oct 2016 | Serie A | Chievo - AC Milan | A | Verona | €1.0m | €0.07m |
| 2 Oct 2016 | Serie A | AC Milan - Sassuolo | H | Milano | €2.0m | €1.7m |
| 25 Sep 2016 | Serie A | Fiorentina - AC Milan | A | Firenze | €1.7m | €0.09m |
| 20 Sep 2016 | Serie A | AC Milan - Lazio | H | Milano | €1.6m | €1.4m |
| 16 Sep 2016 | Serie A | Sampdoria - AC Milan | A | Genova | €0.96m | €0.06m |
| 11 Sep 2016 | Serie A | AC Milan - Udinese | H | Milano | €1.7m | €1.5m |
| 27 Aug 2016 | Serie A | Napoli - AC Milan | A | Napoli | €1.3m | €0.06m |
| 21 Aug 2016 | Serie A | AC Milan - Torino | H | Milano | €2.0m | €1.7m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to AC Milan in every fixture played · conservative floor estimate