Club · ITPeriod 2019–20
AC Milan
€49.7m
Attributed economic activation · rank #17
28 fixtures in season 2019–20
Per fixture€1.8m
Best period2023–24 · €165m
All periods tracked€935m
Competitions2
By competition · 2019–20
- Serie A25 fixtures€36.4m
- Coppa Italia3 fixtures€13.2m
Fixtures · 2019–20
Whole-event activation of every assessed fixture, and the share attributed to AC Milan. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To AC Milan |
|---|---|---|---|---|---|---|
| 22 Feb 2020 | Serie A | Fiorentina - AC Milan | A | Firenze | €2.3m | €0.09m |
| 17 Feb 2020 | Serie A | AC Milan - Torino | H | Milano | €2.8m | €2.5m |
| 13 Feb 2020 | Coppa Italia | AC Milan - Juventus | H | Milano | €7.8m | €6.9m |
| 9 Feb 2020 | Serie A | Inter - AC Milan | A | Milano | €4.7m | €0.09m |
| 2 Feb 2020 | Serie A | AC Milan - Hellas Verona | H | Milano | €3.4m | €3.0m |
| 28 Jan 2020 | Coppa Italia | AC Milan - Torino | H | Milano | €3.9m | €3.4m |
| 24 Jan 2020 | Serie A | Brescia - AC Milan | A | Brescia | €1.0m | €0.07m |
| 19 Jan 2020 | Serie A | AC Milan - Udinese | H | Milano | €3.4m | €3.1m |
| 15 Jan 2020 | Coppa Italia | AC Milan - SPAL | H | Milano | €3.4m | €2.9m |
| 11 Jan 2020 | Serie A | Cagliari - AC Milan | A | Cagliari | €0.80m | €0.07m |
| 6 Jan 2020 | Serie A | AC Milan - Sampdoria | H | Milano | €3.6m | €3.2m |
| 22 Dec 2019 | Serie A | Atalanta - AC Milan | A | Bergamo | €0.97m | €0.06m |
| 15 Dec 2019 | Serie A | AC Milan - Sassuolo | H | Milano | €3.6m | €3.2m |
| 8 Dec 2019 | Serie A | Bologna - AC Milan | A | Bologna | €1.2m | €0.07m |
| 1 Dec 2019 | Serie A | Parma - AC Milan | A | Parma | €0.88m | €0.06m |
| 23 Nov 2019 | Serie A | AC Milan - Napoli | H | Milano | €3.8m | €3.4m |
| 10 Nov 2019 | Serie A | Juventus - AC Milan | A | Torino | €2.0m | €0.06m |
| 3 Nov 2019 | Serie A | AC Milan - Lazio | H | Milano | €2.5m | €2.2m |
| 31 Oct 2019 | Serie A | AC Milan - SPAL | H | Milano | €2.9m | €2.5m |
| 27 Oct 2019 | Serie A | Roma - AC Milan | A | Roma | €2.4m | €0.08m |
| 20 Oct 2019 | Serie A | AC Milan - Lecce | H | Milano | €3.0m | €2.7m |
| 5 Oct 2019 | Serie A | Genoa - AC Milan | A | Genova | €1.1m | €0.06m |
| 29 Sep 2019 | Serie A | AC Milan - Fiorentina | H | Milano | €3.0m | €2.6m |
| 26 Sep 2019 | Serie A | Torino - AC Milan | A | Torino | €1.2m | €0.06m |
| 21 Sep 2019 | Serie A | AC Milan - Inter | H | Milano | €4.3m | €3.9m |
| 15 Sep 2019 | Serie A | Hellas Verona - AC Milan | A | Verona | €1.3m | €0.07m |
| 31 Aug 2019 | Serie A | AC Milan - Brescia | H | Milano | €3.5m | €3.1m |
| 25 Aug 2019 | Serie A | Udinese - AC Milan | A | Udine | €1.2m | €0.06m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to AC Milan in every fixture played · conservative floor estimate