Club · NOPeriod 2022–23
Bodø/Glimt
€4.4m
Attributed economic activation · rank #142
8 fixtures in season 2022–23
Per fixture€0.55m
Best period2024–25 · €8.6m
All periods tracked€28.5m
Competitions2
By competition · 2022–23
- Europa League6 fixtures€3.6m
- Conference League2 fixtures€0.78m
Fixtures · 2022–23
Whole-event activation of every assessed fixture, and the share attributed to Bodø/Glimt. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Bodø/Glimt |
|---|---|---|---|---|---|---|
| 23 Feb 2023 | Conference League | Lech Poznań - Bodø/Glimt | A | Poznań | €3.3m | €0.21m |
| 16 Feb 2023 | Conference League | Bodø/Glimt - Lech Poznań | H | Bodø | €0.93m | €0.56m |
| 3 Nov 2022 | Europa League | Bodø/Glimt - PSV | H | Bodø | €1.1m | €0.69m |
| 27 Oct 2022 | Europa League | Zürich - Bodø/Glimt | A | Zurich | €2.3m | €0.56m |
| 13 Oct 2022 | Europa League | Bodø/Glimt - Arsenal | H | Bodø | €1.1m | €0.69m |
| 6 Oct 2022 | Europa League | Arsenal - Bodø/Glimt | A | London | €14.6m | €0.64m |
| 15 Sep 2022 | Europa League | Bodø/Glimt - Zürich | H | Bodø | €1.1m | €0.70m |
| 8 Sep 2022 | Europa League | PSV - Bodø/Glimt | A | Eindhoven | €4.1m | €0.34m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Bodø/Glimt in every fixture played · conservative floor estimate