Club · NOPeriod 2023–24
Bodø/Glimt
€4.0m
Attributed economic activation · rank #141
8 fixtures in season 2023–24
Per fixture€0.50m
Best period2024–25 · €8.6m
All periods tracked€28.5m
Competitions1
By competition · 2023–24
- Conference League8 fixtures€4.0m
Fixtures · 2023–24
Whole-event activation of every assessed fixture, and the share attributed to Bodø/Glimt. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Bodø/Glimt |
|---|---|---|---|---|---|---|
| 22 Feb 2024 | Conference League | Bodø/Glimt - Ajax | H | Bodø | €1.1m | €0.68m |
| 15 Feb 2024 | Conference League | Ajax - Bodø/Glimt | A | Amsterdam | €11.1m | €0.54m |
| 14 Dec 2023 | Conference League | Club Brugge - Bodø/Glimt | A | Bruges | €2.2m | €0.32m |
| 30 Nov 2023 | Conference League | Bodø/Glimt - Lugano | H | Bodø | €0.85m | €0.48m |
| 9 Nov 2023 | Conference League | Beşiktaş - Bodø/Glimt | A | Istanbul | €3.6m | €0.55m |
| 26 Oct 2023 | Conference League | Bodø/Glimt - Beşiktaş | H | Bodø | €0.96m | €0.59m |
| 5 Oct 2023 | Conference League | Bodø/Glimt - Club Brugge | H | Bodø | €1.0m | €0.63m |
| 21 Sep 2023 | Conference League | Lugano - Bodø/Glimt | A | Lugano | €0.30m | €0.22m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Bodø/Glimt in every fixture played · conservative floor estimate