Club · NOAll periods
Bodø/Glimt
€28.5m
Attributed economic activation · rank #218
57 fixtures in all periods tracked
Per fixture€0.50m
Best period2024–25 · €8.6m
All periods tracked€28.5m
Competitions3
By competition · All periods
- Europa League22 fixtures€12.2m
- Conference League22 fixtures€9.3m
- Champions League13 fixtures€7.1m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to Bodø/Glimt. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Bodø/Glimt |
|---|---|---|---|---|---|---|
| 10 Sep 2026 | Champions League | FC Bayern München - Bodø/Glimt | A | München | €11.7m | €0.37m |
| 17 Mar 2026 | Champions League | Sporting CP - Bodø/Glimt | A | Lisbon | €8.5m | €0.73m |
| 11 Mar 2026 | Champions League | Bodø/Glimt - Sporting CP | H | Bodø | €1.3m | €0.54m |
| 24 Feb 2026 | Champions League | Inter - Bodø/Glimt | A | Milano | €11.8m | €0.41m |
| 18 Feb 2026 | Champions League | Bodø/Glimt - Inter | H | Bodø | €1.1m | €0.68m |
| 28 Jan 2026 | Champions League | Atlético de Madrid - Bodø/Glimt | A | Madrid | €9.2m | €0.38m |
| 20 Jan 2026 | Champions League | Bodø/Glimt - Manchester City | H | Bodø | €1.1m | €0.70m |
| 10 Dec 2025 | Champions League | Borussia Dortmund - Bodø/Glimt | A | Dortmund | €10.5m | €0.29m |
| 25 Nov 2025 | Champions League | Bodø/Glimt - Juventus | H | Bodø | €1.1m | €0.67m |
| 4 Nov 2025 | Champions League | Bodø/Glimt - Monaco | H | Bodø | €1.1m | €0.68m |
| 22 Oct 2025 | Champions League | Galatasaray - Bodø/Glimt | A | Istanbul | €9.5m | €0.55m |
| 30 Sep 2025 | Champions League | Bodø/Glimt - Tottenham Hotspur | H | Bodø | €1.1m | €0.69m |
| 17 Sep 2025 | Champions League | Slavia Praha - Bodø/Glimt | A | Prague | €2.8m | €0.36m |
| 8 May 2025 | Europa League | Bodø/Glimt - Tottenham Hotspur | H | Bodø | €1.3m | €0.55m |
| 1 May 2025 | Europa League | Tottenham Hotspur - Bodø/Glimt | A | London | €17.9m | €1.3m |
| 17 Apr 2025 | Europa League | Lazio - Bodø/Glimt | A | Roma | €10.1m | €0.78m |
| 10 Apr 2025 | Europa League | Bodø/Glimt - Lazio | H | Bodø | €1.3m | €0.56m |
| 13 Mar 2025 | Europa League | Olympiacos - Bodø/Glimt | A | Piraeus | €6.4m | €0.86m |
| 6 Mar 2025 | Europa League | Bodø/Glimt - Olympiacos | H | Bodø | €1.3m | €0.55m |
| 20 Feb 2025 | Europa League | Bodø/Glimt - Twente | H | Bodø | €0.86m | €0.50m |
| 13 Feb 2025 | Europa League | Twente - Bodø/Glimt | A | Enschede | €4.3m | €0.34m |
| 30 Jan 2025 | Europa League | Nice - Bodø/Glimt | A | Nice | €0.73m | €0.42m |
| 23 Jan 2025 | Europa League | Bodø/Glimt - M. Tel-Aviv | H | Bodø | €0.54m | €0.20m |
| 12 Dec 2024 | Europa League | Bodø/Glimt - Beşiktaş | H | Bodø | €0.78m | €0.42m |
| 28 Nov 2024 | Europa League | Manchester United - Bodø/Glimt | A | Trafford / Greater Manchester | €10.7m | €0.35m |
| 7 Nov 2024 | Europa League | Bodø/Glimt - Qarabağ | H | Bodø | €0.81m | €0.45m |
| 23 Oct 2024 | Europa League | Braga - Bodø/Glimt | A | Braga | €0.96m | €0.27m |
| 3 Oct 2024 | Europa League | Union SG - Bodø/Glimt | A | Forest / Brussels | €0.78m | €0.33m |
| 25 Sep 2024 | Europa League | Bodø/Glimt - Porto | H | Bodø | €1.0m | €0.64m |
| 22 Feb 2024 | Conference League | Bodø/Glimt - Ajax | H | Bodø | €1.1m | €0.68m |
| 15 Feb 2024 | Conference League | Ajax - Bodø/Glimt | A | Amsterdam | €11.1m | €0.54m |
| 14 Dec 2023 | Conference League | Club Brugge - Bodø/Glimt | A | Bruges | €2.2m | €0.32m |
| 30 Nov 2023 | Conference League | Bodø/Glimt - Lugano | H | Bodø | €0.85m | €0.48m |
| 9 Nov 2023 | Conference League | Beşiktaş - Bodø/Glimt | A | Istanbul | €3.6m | €0.55m |
| 26 Oct 2023 | Conference League | Bodø/Glimt - Beşiktaş | H | Bodø | €0.96m | €0.59m |
| 5 Oct 2023 | Conference League | Bodø/Glimt - Club Brugge | H | Bodø | €1.0m | €0.63m |
| 21 Sep 2023 | Conference League | Lugano - Bodø/Glimt | A | Lugano | €0.30m | €0.22m |
| 23 Feb 2023 | Conference League | Lech Poznań - Bodø/Glimt | A | Poznań | €3.3m | €0.21m |
| 16 Feb 2023 | Conference League | Bodø/Glimt - Lech Poznań | H | Bodø | €0.93m | €0.56m |
| 3 Nov 2022 | Europa League | Bodø/Glimt - PSV | H | Bodø | €1.1m | €0.69m |
| 27 Oct 2022 | Europa League | Zürich - Bodø/Glimt | A | Zurich | €2.3m | €0.56m |
| 13 Oct 2022 | Europa League | Bodø/Glimt - Arsenal | H | Bodø | €1.1m | €0.69m |
| 6 Oct 2022 | Europa League | Arsenal - Bodø/Glimt | A | London | €14.6m | €0.64m |
| 15 Sep 2022 | Europa League | Bodø/Glimt - Zürich | H | Bodø | €1.1m | €0.70m |
| 8 Sep 2022 | Europa League | PSV - Bodø/Glimt | A | Eindhoven | €4.1m | €0.34m |
| 14 Apr 2022 | Conference League | Roma - Bodø/Glimt | A | Roma | €11.4m | €0.78m |
| 7 Apr 2022 | Conference League | Bodø/Glimt - Roma | H | Bodø | €1.2m | €0.51m |
| 17 Mar 2022 | Conference League | AZ Alkmaar - Bodø/Glimt | A | Alkmaar | €2.6m | €0.71m |
| 10 Mar 2022 | Conference League | Bodø/Glimt - AZ Alkmaar | H | Bodø | €0.90m | €0.22m |
| 24 Feb 2022 | Conference League | Bodø/Glimt - Celtic | H | Bodø | €0.78m | €0.42m |
| 17 Feb 2022 | Conference League | Celtic - Bodø/Glimt | A | Glasgow | €6.5m | €0.26m |
| 9 Dec 2021 | Conference League | Zorya Luhansk - Bodø/Glimt | A | Lublin | €0.11m | €0.07m |
| 25 Nov 2021 | Conference League | Bodø/Glimt - CSKA Sofia | H | Bodø | €0.72m | €0.37m |
| 4 Nov 2021 | Conference League | Roma - Bodø/Glimt | A | Roma | €6.3m | €0.38m |
| 21 Oct 2021 | Conference League | Bodø/Glimt - Roma | H | Bodø | €0.76m | €0.40m |
| 30 Sep 2021 | Conference League | CSKA Sofia - Bodø/Glimt | A | Sofia | €0.81m | €0.25m |
| 16 Sep 2021 | Conference League | Bodø/Glimt - Zorya Luhansk | H | Bodø | €0.36m | €0.10m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Bodø/Glimt in every fixture played · conservative floor estimate