Club · NOPeriod 2024–25
Bodø/Glimt
€8.6m
Attributed economic activation · rank #136
16 fixtures in season 2024–25
Per fixture€0.53m
Best period2024–25 · €8.6m
All periods tracked€28.5m
Competitions1
By competition · 2024–25
- Europa League16 fixtures€8.6m
Fixtures · 2024–25
Whole-event activation of every assessed fixture, and the share attributed to Bodø/Glimt. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Bodø/Glimt |
|---|---|---|---|---|---|---|
| 8 May 2025 | Europa League | Bodø/Glimt - Tottenham Hotspur | H | Bodø | €1.3m | €0.55m |
| 1 May 2025 | Europa League | Tottenham Hotspur - Bodø/Glimt | A | London | €17.9m | €1.3m |
| 17 Apr 2025 | Europa League | Lazio - Bodø/Glimt | A | Roma | €10.1m | €0.78m |
| 10 Apr 2025 | Europa League | Bodø/Glimt - Lazio | H | Bodø | €1.3m | €0.56m |
| 13 Mar 2025 | Europa League | Olympiacos - Bodø/Glimt | A | Piraeus | €6.4m | €0.86m |
| 6 Mar 2025 | Europa League | Bodø/Glimt - Olympiacos | H | Bodø | €1.3m | €0.55m |
| 20 Feb 2025 | Europa League | Bodø/Glimt - Twente | H | Bodø | €0.86m | €0.50m |
| 13 Feb 2025 | Europa League | Twente - Bodø/Glimt | A | Enschede | €4.3m | €0.34m |
| 30 Jan 2025 | Europa League | Nice - Bodø/Glimt | A | Nice | €0.73m | €0.42m |
| 23 Jan 2025 | Europa League | Bodø/Glimt - M. Tel-Aviv | H | Bodø | €0.54m | €0.20m |
| 12 Dec 2024 | Europa League | Bodø/Glimt - Beşiktaş | H | Bodø | €0.78m | €0.42m |
| 28 Nov 2024 | Europa League | Manchester United - Bodø/Glimt | A | Trafford / Greater Manchester | €10.7m | €0.35m |
| 7 Nov 2024 | Europa League | Bodø/Glimt - Qarabağ | H | Bodø | €0.81m | €0.45m |
| 23 Oct 2024 | Europa League | Braga - Bodø/Glimt | A | Braga | €0.96m | €0.27m |
| 3 Oct 2024 | Europa League | Union SG - Bodø/Glimt | A | Forest / Brussels | €0.78m | €0.33m |
| 25 Sep 2024 | Europa League | Bodø/Glimt - Porto | H | Bodø | €1.0m | €0.64m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Bodø/Glimt in every fixture played · conservative floor estimate