Club · BOPeriod 2016
Bolívar
€4.1m
Attributed economic activation · rank #25
6 fixtures in calendar year 2016
Per fixture€0.68m
Best period2023 · €7.1m
All periods tracked€35.4m
Competitions1
By season
By competition · 2016
- Libertadores6 fixtures€4.1m
Fixtures · 2016
Whole-event activation of every assessed fixture, and the share attributed to Bolívar. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Bolívar |
|---|---|---|---|---|---|---|
| 20 Apr 2016 | Libertadores | Bolívar - Racing Club | H | La Paz | €1.00m | €0.80m |
| 14 Apr 2016 | Libertadores | Calahorra - Bolívar | A | Palmira | €0.16m | €0.10m |
| 7 Apr 2016 | Libertadores | Boca Juniors - Bolívar | A | Buenos Aires | €2.9m | €0.15m |
| 10 Mar 2016 | Libertadores | Bolívar - Boca Juniors | H | La Paz | €2.1m | €1.8m |
| 3 Mar 2016 | Libertadores | Bolívar - Calahorra | H | La Paz | €1.2m | €0.96m |
| 24 Feb 2016 | Libertadores | Racing Club - Bolívar | A | Avellaneda | €2.2m | €0.24m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Bolívar in every fixture played · conservative floor estimate