Club · BOAll periods
Bolívar
€35.4m
Attributed economic activation · rank #197
59 fixtures in all periods tracked
Per fixture€0.60m
Best period2023 · €7.1m
All periods tracked€35.4m
Competitions2
By season
By competition · All periods
- Libertadores58 fixtures€35.4m
- Coupe de France1 fixture€0.03m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to Bolívar. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Bolívar |
|---|---|---|---|---|---|---|
| 27 May 2026 | Libertadores | Bolívar - Independiente Rivadavia | H | La Paz | €1.2m | €0.99m |
| 19 May 2026 | Libertadores | Fluminense - Bolívar | A | Rio de Janeiro | €4.7m | €0.16m |
| 6 May 2026 | Libertadores | Deportivo La Guaira - Bolívar | A | Caracas | €2.8m | €0.28m |
| 30 Apr 2026 | Libertadores | Bolívar - Fluminense | H | La Paz | €1.2m | €0.99m |
| 14 Apr 2026 | Libertadores | Bolívar - Deportivo La Guaira | H | La Paz | €1.2m | €0.99m |
| 7 Apr 2026 | Libertadores | Independiente Rivadavia - Bolívar | A | Mendoza | €2.4m | €0.22m |
| 28 May 2025 | Libertadores | Bolívar - Cerro Porteño | H | La Paz | €0.48m | €0.32m |
| 15 May 2025 | Libertadores | Palmeiras - Bolívar | A | São Paulo | €2.5m | €0.19m |
| 7 May 2025 | Libertadores | Sporting Cristal - Bolívar | A | Lima | €1.7m | €0.26m |
| 24 Apr 2025 | Libertadores | Bolívar - Palmeiras | H | La Paz | €0.81m | €0.63m |
| 9 Apr 2025 | Libertadores | Bolívar - Sporting Cristal | H | La Paz | €1.2m | €0.99m |
| 1 Apr 2025 | Libertadores | Cerro Porteño - Bolívar | A | Asunción | €1.2m | €0.17m |
| 22 Dec 2024 | Coupe de France | Bolívar - Angers SCO | H | Bobigny | €0.15m | €0.03m |
| 22 Aug 2024 | Libertadores | Bolívar - Flamengo | H | La Paz | €2.0m | €1.6m |
| 15 Aug 2024 | Libertadores | Flamengo - Bolívar | A | Rio de Janeiro | €5.8m | €0.34m |
| 28 May 2024 | Libertadores | Bolívar - Palestino | H | La Paz | €1.2m | €1.0m |
| 15 May 2024 | Libertadores | Flamengo - Bolívar | A | Rio de Janeiro | €4.7m | €0.16m |
| 8 May 2024 | Libertadores | Millonarios - Bolívar | A | Bogotá | €1.3m | €0.16m |
| 24 Apr 2024 | Libertadores | Bolívar - Flamengo | H | La Paz | €1.3m | €1.1m |
| 11 Apr 2024 | Libertadores | Bolívar - Millonarios | H | La Paz | €0.85m | €0.66m |
| 4 Apr 2024 | Libertadores | Palestino - Bolívar | A | Rancagua | €0.28m | €0.18m |
| 29 Aug 2023 | Libertadores | Internacional - Bolívar | A | Porto Alegre | €3.8m | €0.29m |
| 22 Aug 2023 | Libertadores | Bolívar - Internacional | H | La Paz | €2.5m | €2.1m |
| 8 Aug 2023 | Libertadores | Athletico Paranaense - Bolívar | A | Curitiba | €2.3m | €0.26m |
| 1 Aug 2023 | Libertadores | Bolívar - Athletico Paranaense | H | La Paz | €1.8m | €1.4m |
| 29 Jun 2023 | Libertadores | Palmeiras - Bolívar | A | São Paulo | €2.9m | €0.19m |
| 6 Jun 2023 | Libertadores | Bolívar - Cerro Porteño | H | La Paz | €0.96m | €0.76m |
| 23 May 2023 | Libertadores | Bolívar - Barcelona SC | H | La Paz | €1.2m | €0.99m |
| 3 May 2023 | Libertadores | Cerro Porteño - Bolívar | A | Asunción | €2.5m | €0.17m |
| 19 Apr 2023 | Libertadores | Barcelona SC - Bolívar | A | Guayaquil | €1.2m | €0.23m |
| 5 Apr 2023 | Libertadores | Bolívar - Palmeiras | H | La Paz | €0.95m | €0.76m |
| 2 Mar 2022 | Libertadores | Universidad Católica (Ecuador) - Bolívar | A | Quito | €0.91m | €0.19m |
| 23 Feb 2022 | Libertadores | Bolívar - Universidad Católica (Ecuador) | H | La Paz | €0.71m | €0.53m |
| 16 Feb 2022 | Libertadores | Bolívar - Deportivo Lara | H | La Paz | €1.3m | €1.1m |
| 9 Feb 2022 | Libertadores | Deportivo Lara - Bolívar | A | Barinas | €0.05m | €0.04m |
| 15 Apr 2021 | Libertadores | Junior - Bolívar | A | Barranquilla | €0.81m | €0.17m |
| 8 Apr 2021 | Libertadores | Bolívar - Junior | H | La Paz | €1.3m | €1.1m |
| 16 Mar 2021 | Libertadores | Bolívar - Montevideo Wanderers | H | La Paz | €1.3m | €1.1m |
| 9 Mar 2021 | Libertadores | Montevideo Wanderers - Bolívar | A | Montevideo | €0.23m | €0.15m |
| 21 Oct 2020 | Libertadores | Bolívar - Guaraní | H | La Paz | €1.2m | €0.99m |
| 30 Sep 2020 | Libertadores | Palmeiras - Bolívar | A | São Paulo | €2.9m | €0.19m |
| 22 Sep 2020 | Libertadores | Tigre - Bolívar | A | Victoria | €2.6m | €0.24m |
| 16 Sep 2020 | Libertadores | Bolívar - Palmeiras | H | La Paz | €1.2m | €0.99m |
| 10 Mar 2020 | Libertadores | Bolívar - Tigre | H | La Paz | €1.2m | €0.99m |
| 4 Mar 2020 | Libertadores | Guaraní - Bolívar | A | Asunción | €0.56m | €0.17m |
| 30 Jan 2019 | Libertadores | Defensor Sporting - Bolívar | A | Montevideo | €0.59m | €0.21m |
| 23 Jan 2019 | Libertadores | Bolívar - Defensor Sporting | H | La Paz | €1.3m | €1.1m |
| 24 May 2018 | Libertadores | Bolívar - Delfín | H | La Paz | €1.2m | €0.96m |
| 15 May 2018 | Libertadores | Colo-Colo - Bolívar | A | Santiago | €1.8m | €0.32m |
| 24 Apr 2018 | Libertadores | Atlético Nacional - Bolívar | A | Medellín | €2.2m | €0.19m |
| 5 Apr 2018 | Libertadores | Bolívar - Atlético Nacional | H | La Paz | €1.2m | €0.99m |
| 14 Mar 2018 | Libertadores | Bolívar - Colo-Colo | H | La Paz | €1.2m | €0.99m |
| 28 Feb 2018 | Libertadores | Delfín - Bolívar | A | Manta | €1.3m | €0.20m |
| 20 Apr 2016 | Libertadores | Bolívar - Racing Club | H | La Paz | €1.00m | €0.80m |
| 14 Apr 2016 | Libertadores | Calahorra - Bolívar | A | Palmira | €0.16m | €0.10m |
| 7 Apr 2016 | Libertadores | Boca Juniors - Bolívar | A | Buenos Aires | €2.9m | €0.15m |
| 10 Mar 2016 | Libertadores | Bolívar - Boca Juniors | H | La Paz | €2.1m | €1.8m |
| 3 Mar 2016 | Libertadores | Bolívar - Calahorra | H | La Paz | €1.2m | €0.96m |
| 24 Feb 2016 | Libertadores | Racing Club - Bolívar | A | Avellaneda | €2.2m | €0.24m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Bolívar in every fixture played · conservative floor estimate