Club · BOPeriod 2025
Bolívar
€2.6m
Attributed economic activation · rank #30
6 fixtures in calendar year 2025
Per fixture€0.43m
Best period2023 · €7.1m
All periods tracked€35.4m
Competitions1
By season
By competition · 2025
- Libertadores6 fixtures€2.6m
Fixtures · 2025
Whole-event activation of every assessed fixture, and the share attributed to Bolívar. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Bolívar |
|---|---|---|---|---|---|---|
| 28 May 2025 | Libertadores | Bolívar - Cerro Porteño | H | La Paz | €0.48m | €0.32m |
| 15 May 2025 | Libertadores | Palmeiras - Bolívar | A | São Paulo | €2.5m | €0.19m |
| 7 May 2025 | Libertadores | Sporting Cristal - Bolívar | A | Lima | €1.7m | €0.26m |
| 24 Apr 2025 | Libertadores | Bolívar - Palmeiras | H | La Paz | €0.81m | €0.63m |
| 9 Apr 2025 | Libertadores | Bolívar - Sporting Cristal | H | La Paz | €1.2m | €0.99m |
| 1 Apr 2025 | Libertadores | Cerro Porteño - Bolívar | A | Asunción | €1.2m | €0.17m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Bolívar in every fixture played · conservative floor estimate