Club · BOPeriod 2020
Bolívar
€3.6m
Attributed economic activation · rank #30
6 fixtures in calendar year 2020
Per fixture€0.60m
Best period2023 · €7.1m
All periods tracked€35.4m
Competitions1
By season
By competition · 2020
- Libertadores6 fixtures€3.6m
Fixtures · 2020
Whole-event activation of every assessed fixture, and the share attributed to Bolívar. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Bolívar |
|---|---|---|---|---|---|---|
| 21 Oct 2020 | Libertadores | Bolívar - Guaraní | H | La Paz | €1.2m | €0.99m |
| 30 Sep 2020 | Libertadores | Palmeiras - Bolívar | A | São Paulo | €2.9m | €0.19m |
| 22 Sep 2020 | Libertadores | Tigre - Bolívar | A | Victoria | €2.6m | €0.24m |
| 16 Sep 2020 | Libertadores | Bolívar - Palmeiras | H | La Paz | €1.2m | €0.99m |
| 10 Mar 2020 | Libertadores | Bolívar - Tigre | H | La Paz | €1.2m | €0.99m |
| 4 Mar 2020 | Libertadores | Guaraní - Bolívar | A | Asunción | €0.56m | €0.17m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Bolívar in every fixture played · conservative floor estimate