Club · BOPeriod 2024
Bolívar
€5.2m
Attributed economic activation · rank #19
8 fixtures in calendar year 2024
Per fixture€0.65m
Best period2023 · €7.1m
All periods tracked€35.4m
Competitions1
By season
By competition · 2024
- Libertadores8 fixtures€5.2m
Fixtures · 2024
Whole-event activation of every assessed fixture, and the share attributed to Bolívar. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Bolívar |
|---|---|---|---|---|---|---|
| 22 Aug 2024 | Libertadores | Bolívar - Flamengo | H | La Paz | €2.0m | €1.6m |
| 15 Aug 2024 | Libertadores | Flamengo - Bolívar | A | Rio de Janeiro | €5.8m | €0.34m |
| 28 May 2024 | Libertadores | Bolívar - Palestino | H | La Paz | €1.2m | €1.0m |
| 15 May 2024 | Libertadores | Flamengo - Bolívar | A | Rio de Janeiro | €4.7m | €0.16m |
| 8 May 2024 | Libertadores | Millonarios - Bolívar | A | Bogotá | €1.3m | €0.16m |
| 24 Apr 2024 | Libertadores | Bolívar - Flamengo | H | La Paz | €1.3m | €1.1m |
| 11 Apr 2024 | Libertadores | Bolívar - Millonarios | H | La Paz | €0.85m | €0.66m |
| 4 Apr 2024 | Libertadores | Palestino - Bolívar | A | Rancagua | €0.28m | €0.18m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Bolívar in every fixture played · conservative floor estimate