Club · BOPeriod 2018
Bolívar
€3.7m
Attributed economic activation · rank #24
6 fixtures in calendar year 2018
Per fixture€0.61m
Best period2023 · €7.1m
All periods tracked€35.4m
Competitions1
By season
By competition · 2018
- Libertadores6 fixtures€3.7m
Fixtures · 2018
Whole-event activation of every assessed fixture, and the share attributed to Bolívar. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Bolívar |
|---|---|---|---|---|---|---|
| 24 May 2018 | Libertadores | Bolívar - Delfín | H | La Paz | €1.2m | €0.96m |
| 15 May 2018 | Libertadores | Colo-Colo - Bolívar | A | Santiago | €1.8m | €0.32m |
| 24 Apr 2018 | Libertadores | Atlético Nacional - Bolívar | A | Medellín | €2.2m | €0.19m |
| 5 Apr 2018 | Libertadores | Bolívar - Atlético Nacional | H | La Paz | €1.2m | €0.99m |
| 14 Mar 2018 | Libertadores | Bolívar - Colo-Colo | H | La Paz | €1.2m | €0.99m |
| 28 Feb 2018 | Libertadores | Delfín - Bolívar | A | Manta | €1.3m | €0.20m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Bolívar in every fixture played · conservative floor estimate