Club · GBPeriod 2019–20
Burnley
€15.6m
Attributed economic activation · rank #71
31 fixtures in season 2019–20
Per fixture€0.50m
Best period2016–17 · €21.5m
All periods tracked€138m
Competitions2
By competition · 2019–20
- Premier League29 fixtures€15.0m
- FA Cup2 fixtures€0.64m
Fixtures · 2019–20
Whole-event activation of every assessed fixture, and the share attributed to Burnley. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Burnley |
|---|---|---|---|---|---|---|
| 7 Mar 2020 | Premier League | Burnley - Tottenham Hotspur | H | Burnley | €1.1m | €0.93m |
| 29 Feb 2020 | Premier League | Newcastle United - Burnley | A | Newcastle upon Tyne | €2.8m | €0.07m |
| 22 Feb 2020 | Premier League | Burnley - AFC Bournemouth | H | Burnley | €0.97m | €0.82m |
| 15 Feb 2020 | Premier League | Southampton - Burnley | A | Southampton | €1.4m | €0.08m |
| 2 Feb 2020 | Premier League | Burnley - Arsenal | H | Burnley | €1.1m | €0.96m |
| 25 Jan 2020 | FA Cup | Burnley - Norwich City | H | Burnley | €0.43m | €0.32m |
| 22 Jan 2020 | Premier League | Manchester United - Burnley | A | Trafford / Greater Manchester | €4.0m | €0.08m |
| 19 Jan 2020 | Premier League | Burnley - Leicester City | H | Burnley | €1.1m | €0.89m |
| 11 Jan 2020 | Premier League | Chelsea - Burnley | A | London | €3.3m | €0.14m |
| 4 Jan 2020 | FA Cup | Burnley - Peterborough United | H | Burnley | €0.43m | €0.32m |
| 1 Jan 2020 | Premier League | Burnley - Aston Villa | H | Burnley | €1.0m | €0.88m |
| 28 Dec 2019 | Premier League | Burnley - Manchester United | H | Burnley | €1.2m | €1.00m |
| 26 Dec 2019 | Premier League | Everton - Burnley | A | Liverpool | €1.9m | €0.06m |
| 21 Dec 2019 | Premier League | AFC Bournemouth - Burnley | A | Bournemouth | €0.53m | €0.07m |
| 14 Dec 2019 | Premier League | Burnley - Newcastle United | H | Burnley | €1.1m | €0.89m |
| 7 Dec 2019 | Premier League | Tottenham Hotspur - Burnley | A | London | €4.7m | €0.14m |
| 3 Dec 2019 | Premier League | Burnley - Manchester City | H | Burnley | €1.1m | €0.91m |
| 30 Nov 2019 | Premier League | Burnley - Crystal Palace | H | Burnley | €1.1m | €0.90m |
| 23 Nov 2019 | Premier League | Watford - Burnley | A | Watford | €1.0m | €0.07m |
| 9 Nov 2019 | Premier League | Burnley - West Ham United | H | Burnley | €1.1m | €0.92m |
| 2 Nov 2019 | Premier League | Sheffield United - Burnley | A | Sheffield | €1.7m | €0.07m |
| 26 Oct 2019 | Premier League | Burnley - Chelsea | H | Burnley | €1.1m | €0.95m |
| 19 Oct 2019 | Premier League | Leicester City - Burnley | A | Leicester | €1.7m | €0.07m |
| 5 Oct 2019 | Premier League | Burnley - Everton | H | Burnley | €1.1m | €0.94m |
| 28 Sep 2019 | Premier League | Aston Villa - Burnley | A | Birmingham | €2.1m | €0.07m |
| 21 Sep 2019 | Premier League | Burnley - Norwich City | H | Burnley | €1.0m | €0.89m |
| 14 Sep 2019 | Premier League | Brighton & Hove Albion - Burnley | A | Brighton | €1.7m | €0.08m |
| 31 Aug 2019 | Premier League | Burnley - Liverpool | H | Burnley | €1.2m | €0.99m |
| 25 Aug 2019 | Premier League | Wolverhampton Wanderers - Burnley | A | Wolverhampton | €1.6m | €0.07m |
| 17 Aug 2019 | Premier League | Arsenal - Burnley | A | London | €4.9m | €0.14m |
| 10 Aug 2019 | Premier League | Burnley - Southampton | H | Burnley | €1.1m | €0.89m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Burnley in every fixture played · conservative floor estimate