Club · ESPeriod 2024–25
Celta Vigo
€15.9m
Attributed economic activation · rank #97
42 fixtures in season 2024–25
Per fixture€0.38m
Best period2016–17 · €34.8m
All periods tracked€160m
Competitions2
By competition · 2024–25
- LaLiga38 fixtures€15.4m
- Copa del Rey4 fixtures€0.51m
Fixtures · 2024–25
Whole-event activation of every assessed fixture, and the share attributed to Celta Vigo. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Celta Vigo |
|---|---|---|---|---|---|---|
| 24 May 2025 | LaLiga | Getafe - Celta Vigo | A | Getafe | €0.68m | €0.08m |
| 18 May 2025 | LaLiga | Celta Vigo - Rayo Vallecano | H | Vigo | €0.87m | €0.75m |
| 13 May 2025 | LaLiga | Real Sociedad - Celta Vigo | A | Donostia / San Sebastián | €1.0m | €0.05m |
| 10 May 2025 | LaLiga | Celta Vigo - Sevilla | H | Vigo | €0.82m | €0.70m |
| 4 May 2025 | LaLiga | Real Madrid - Celta Vigo | A | Madrid | €3.6m | €0.08m |
| 23 Apr 2025 | LaLiga | Celta Vigo - Villarreal | H | Vigo | €0.78m | €0.67m |
| 19 Apr 2025 | LaLiga | FC Barcelona - Celta Vigo | A | Barcelona | €2.5m | €0.07m |
| 12 Apr 2025 | LaLiga | Celta Vigo - Espanyol | H | Vigo | €0.80m | €0.68m |
| 5 Apr 2025 | LaLiga | Mallorca - Celta Vigo | A | Palma | €0.74m | €0.05m |
| 31 Mar 2025 | LaLiga | Celta Vigo - Las Palmas | H | Vigo | €0.75m | €0.64m |
| 15 Mar 2025 | LaLiga | Valladolid - Celta Vigo | A | Valladolid | €0.71m | €0.05m |
| 8 Mar 2025 | LaLiga | Celta Vigo - Leganés | H | Vigo | €0.70m | €0.59m |
| 1 Mar 2025 | LaLiga | Girona - Celta Vigo | A | Girona | €0.46m | €0.05m |
| 21 Feb 2025 | LaLiga | Celta Vigo - Osasuna | H | Vigo | €0.89m | €0.77m |
| 15 Feb 2025 | LaLiga | Atlético de Madrid - Celta Vigo | A | Madrid | €3.4m | €0.08m |
| 8 Feb 2025 | LaLiga | Celta Vigo - Real Betis | H | Vigo | €0.92m | €0.79m |
| 2 Feb 2025 | LaLiga | Valencia - Celta Vigo | A | València | €1.9m | €0.06m |
| 27 Jan 2025 | LaLiga | Alavés - Celta Vigo | A | Vitoria-Gasteiz | €0.55m | €0.05m |
| 19 Jan 2025 | LaLiga | Celta Vigo - Athletic Club | H | Vigo | €0.90m | €0.78m |
| 16 Jan 2025 | Copa del Rey | Real Madrid - Celta Vigo | A | Madrid | €6.6m | €0.22m |
| 10 Jan 2025 | LaLiga | Rayo Vallecano - Celta Vigo | A | Madrid | €0.69m | €0.08m |
| 5 Jan 2025 | Copa del Rey | Racing Sant - Celta Vigo | A | — | €1.6m | €0.16m |
| 21 Dec 2024 | LaLiga | Celta Vigo - Real Sociedad | H | Vigo | €0.93m | €0.80m |
| 14 Dec 2024 | LaLiga | Sevilla - Celta Vigo | A | Seville | €1.4m | €0.05m |
| 6 Dec 2024 | LaLiga | Celta Vigo - Mallorca | H | Vigo | €0.92m | €0.80m |
| 3 Dec 2024 | Copa del Rey | UD Salamanca B - Celta Vigo | A | — | €0.51m | €0.06m |
| 30 Nov 2024 | LaLiga | Espanyol - Celta Vigo | A | Cornellà de Llobregat | €1.2m | €0.07m |
| 23 Nov 2024 | LaLiga | Celta Vigo - FC Barcelona | H | Vigo | €0.99m | €0.86m |
| 10 Nov 2024 | LaLiga | Real Betis - Celta Vigo | A | Seville | €2.1m | €0.05m |
| 4 Nov 2024 | LaLiga | Celta Vigo - Getafe | H | Vigo | €0.79m | €0.67m |
| 30 Oct 2024 | Copa del Rey | UD San Pedro - Celta Vigo | A | — | €0.24m | €0.06m |
| 27 Oct 2024 | LaLiga | Leganés - Celta Vigo | A | Leganés | €0.46m | €0.05m |
| 19 Oct 2024 | LaLiga | Celta Vigo - Real Madrid | H | Vigo | €0.99m | €0.86m |
| 5 Oct 2024 | LaLiga | Las Palmas - Celta Vigo | A | Las Palmas de Gran Canaria | €0.87m | €0.05m |
| 29 Sep 2024 | LaLiga | Celta Vigo - Girona | H | Vigo | €0.86m | €0.74m |
| 26 Sep 2024 | LaLiga | Celta Vigo - Atlético de Madrid | H | Vigo | €0.87m | €0.75m |
| 22 Sep 2024 | LaLiga | Athletic Club - Celta Vigo | A | Bilbao | €2.0m | €0.05m |
| 15 Sep 2024 | LaLiga | Celta Vigo - Valladolid | H | Vigo | €0.88m | €0.75m |
| 1 Sep 2024 | LaLiga | Osasuna - Celta Vigo | A | Pamplona | €0.80m | €0.05m |
| 26 Aug 2024 | LaLiga | Villarreal - Celta Vigo | A | Vila-real | €0.79m | €0.05m |
| 23 Aug 2024 | LaLiga | Celta Vigo - Valencia | H | Vigo | €0.95m | €0.82m |
| 16 Aug 2024 | LaLiga | Celta Vigo - Alavés | H | Vigo | €0.91m | €0.78m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Celta Vigo in every fixture played · conservative floor estimate