Club · ARPeriod 2017
Estudiantes
€7.5m
Attributed economic activation · rank #13
6 fixtures in calendar year 2017
Per fixture€1.2m
Best period2022 · €10.7m
All periods tracked€48.4m
Competitions1
By season
By competition · 2017
- Libertadores6 fixtures€7.5m
Fixtures · 2017
Whole-event activation of every assessed fixture, and the share attributed to Estudiantes. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Estudiantes |
|---|---|---|---|---|---|---|
| 25 May 2017 | Libertadores | Estudiantes - Botafogo | H | La Plata | €2.1m | €1.8m |
| 18 May 2017 | Libertadores | Barcelona SC - Estudiantes | A | Guayaquil | €2.0m | €0.23m |
| 2 May 2017 | Libertadores | Atlético Nacional - Estudiantes | A | Medellín | €2.2m | €0.19m |
| 19 Apr 2017 | Libertadores | Estudiantes - Atlético Nacional | H | La Plata | €3.0m | €2.5m |
| 11 Apr 2017 | Libertadores | Estudiantes - Barcelona SC | H | La Plata | €3.0m | €2.5m |
| 14 Mar 2017 | Libertadores | Botafogo - Estudiantes | A | Rio de Janeiro | €2.3m | €0.16m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Estudiantes in every fixture played · conservative floor estimate