Club · ARPeriod 2018
Estudiantes
€7.0m
Attributed economic activation · rank #16
8 fixtures in calendar year 2018
Per fixture€0.88m
Best period2022 · €10.7m
All periods tracked€48.4m
Competitions1
By season
By competition · 2018
- Libertadores8 fixtures€7.0m
Fixtures · 2018
Whole-event activation of every assessed fixture, and the share attributed to Estudiantes. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Estudiantes |
|---|---|---|---|---|---|---|
| 28 Aug 2018 | Libertadores | Grêmio - Estudiantes | A | Porto Alegre | €3.8m | €0.29m |
| 7 Aug 2018 | Libertadores | Estudiantes - Grêmio | H | Quilmes | €1.4m | €0.79m |
| 24 May 2018 | Libertadores | Estudiantes - Nacional | H | La Plata | €2.1m | €1.8m |
| 1 May 2018 | Libertadores | Real Garcilaso - Estudiantes | A | Cusco | €2.5m | €0.24m |
| 24 Apr 2018 | Libertadores | Santos - Estudiantes | A | Santos | €0.85m | €0.16m |
| 5 Apr 2018 | Libertadores | Estudiantes - Santos | H | La Plata | €2.1m | €1.8m |
| 14 Mar 2018 | Libertadores | Estudiantes - Real Garcilaso | H | La Plata | €2.1m | €1.8m |
| 28 Feb 2018 | Libertadores | Nacional - Estudiantes | A | Montevideo | €2.3m | €0.21m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Estudiantes in every fixture played · conservative floor estimate