Club · ARPeriod 2025
Estudiantes
€8.5m
Attributed economic activation · rank #15
10 fixtures in calendar year 2025
Per fixture€0.85m
Best period2022 · €10.7m
All periods tracked€48.4m
Competitions1
By season
By competition · 2025
- Libertadores10 fixtures€8.5m
Fixtures · 2025
Whole-event activation of every assessed fixture, and the share attributed to Estudiantes. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Estudiantes |
|---|---|---|---|---|---|---|
| 25 Sep 2025 | Libertadores | Estudiantes - Flamengo | H | La Plata | €1.7m | €1.2m |
| 18 Sep 2025 | Libertadores | Flamengo - Estudiantes | A | Rio de Janeiro | €6.4m | €0.34m |
| 20 Aug 2025 | Libertadores | Estudiantes - Cerro Porteño | H | La Plata | €2.1m | €1.6m |
| 13 Aug 2025 | Libertadores | Cerro Porteño - Estudiantes | A | Asunción | €2.7m | €0.35m |
| 27 May 2025 | Libertadores | Estudiantes - Carabobo | H | La Plata | €1.7m | €1.4m |
| 14 May 2025 | Libertadores | Botafogo - Estudiantes | A | Rio de Janeiro | €2.0m | €0.16m |
| 7 May 2025 | Libertadores | Universidad de Chile - Estudiantes | A | Santiago | €5.1m | €0.27m |
| 23 Apr 2025 | Libertadores | Estudiantes - Botafogo | H | La Plata | €1.7m | €1.4m |
| 8 Apr 2025 | Libertadores | Estudiantes - Universidad de Chile | H | La Plata | €1.9m | €1.5m |
| 1 Apr 2025 | Libertadores | Carabobo - Estudiantes | A | Valencia | €0.64m | €0.28m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Estudiantes in every fixture played · conservative floor estimate