Club · ARPeriod 2026
Estudiantes
€9.3m
Attributed economic activation · rank #12
10 fixtures in calendar year 2026
Per fixture€0.93m
Best period2022 · €10.7m
All periods tracked€48.4m
Competitions1
By season
By competition · 2026
- Libertadores10 fixtures€9.3m
Fixtures · 2026
Whole-event activation of every assessed fixture, and the share attributed to Estudiantes. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Estudiantes |
|---|---|---|---|---|---|---|
| 16 Sep 2026 | Libertadores | Corinthians - Estudiantes | A | São Paulo | €4.9m | €0.41m |
| 9 Sep 2026 | Libertadores | Estudiantes - Corinthians | H | La Plata | €1.7m | €1.2m |
| 18 Aug 2026 | Libertadores | Universidad Católica (Chile) - Estudiantes | A | Santiago | €1.7m | €0.57m |
| 11 Aug 2026 | Libertadores | Estudiantes - Universidad Católica (Chile) | H | La Plata | €1.7m | €1.2m |
| 26 May 2026 | Libertadores | Estudiantes - Independiente Medellín | H | La Plata | €2.1m | €1.8m |
| 20 May 2026 | Libertadores | Flamengo - Estudiantes | A | Rio de Janeiro | €4.0m | €0.16m |
| 6 May 2026 | Libertadores | Cusco FC - Estudiantes | A | Cusco | €2.5m | €0.24m |
| 29 Apr 2026 | Libertadores | Estudiantes - Flamengo | H | La Plata | €2.1m | €1.8m |
| 14 Apr 2026 | Libertadores | Estudiantes - Cusco FC | H | La Plata | €2.1m | €1.8m |
| 8 Apr 2026 | Libertadores | Independiente Medellín - Estudiantes | A | Medellín | €1.8m | €0.19m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Estudiantes in every fixture played · conservative floor estimate