Club · ARAll periods
Estudiantes
€48.4m
Attributed economic activation · rank #164
56 fixtures in all periods tracked
Per fixture€0.86m
Best period2022 · €10.7m
All periods tracked€48.4m
Competitions2
By season
By competition · All periods
- Libertadores54 fixtures€47.6m
- Coupe de France2 fixtures€0.76m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to Estudiantes. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Estudiantes |
|---|---|---|---|---|---|---|
| 16 Sep 2026 | Libertadores | Corinthians - Estudiantes | A | São Paulo | €4.9m | €0.41m |
| 9 Sep 2026 | Libertadores | Estudiantes - Corinthians | H | La Plata | €1.7m | €1.2m |
| 18 Aug 2026 | Libertadores | Universidad Católica (Chile) - Estudiantes | A | Santiago | €1.7m | €0.57m |
| 11 Aug 2026 | Libertadores | Estudiantes - Universidad Católica (Chile) | H | La Plata | €1.7m | €1.2m |
| 26 May 2026 | Libertadores | Estudiantes - Independiente Medellín | H | La Plata | €2.1m | €1.8m |
| 20 May 2026 | Libertadores | Flamengo - Estudiantes | A | Rio de Janeiro | €4.0m | €0.16m |
| 6 May 2026 | Libertadores | Cusco FC - Estudiantes | A | Cusco | €2.5m | €0.24m |
| 29 Apr 2026 | Libertadores | Estudiantes - Flamengo | H | La Plata | €2.1m | €1.8m |
| 14 Apr 2026 | Libertadores | Estudiantes - Cusco FC | H | La Plata | €2.1m | €1.8m |
| 8 Apr 2026 | Libertadores | Independiente Medellín - Estudiantes | A | Medellín | €1.8m | €0.19m |
| 25 Sep 2025 | Libertadores | Estudiantes - Flamengo | H | La Plata | €1.7m | €1.2m |
| 18 Sep 2025 | Libertadores | Flamengo - Estudiantes | A | Rio de Janeiro | €6.4m | €0.34m |
| 20 Aug 2025 | Libertadores | Estudiantes - Cerro Porteño | H | La Plata | €2.1m | €1.6m |
| 13 Aug 2025 | Libertadores | Cerro Porteño - Estudiantes | A | Asunción | €2.7m | €0.35m |
| 27 May 2025 | Libertadores | Estudiantes - Carabobo | H | La Plata | €1.7m | €1.4m |
| 14 May 2025 | Libertadores | Botafogo - Estudiantes | A | Rio de Janeiro | €2.0m | €0.16m |
| 7 May 2025 | Libertadores | Universidad de Chile - Estudiantes | A | Santiago | €5.1m | €0.27m |
| 23 Apr 2025 | Libertadores | Estudiantes - Botafogo | H | La Plata | €1.7m | €1.4m |
| 8 Apr 2025 | Libertadores | Estudiantes - Universidad de Chile | H | La Plata | €1.9m | €1.5m |
| 1 Apr 2025 | Libertadores | Carabobo - Estudiantes | A | Valencia | €0.64m | €0.28m |
| 15 Jan 2025 | Coupe de France | Estudiantes - Paris Saint-Germain | H | Clermont-Ferrand | €0.97m | €0.74m |
| 20 Dec 2024 | Coupe de France | Estudiantes - Dijon | H | Espaly-Saint-Marcel | €0.09m | €0.02m |
| 8 Jun 2024 | Libertadores | Grêmio - Estudiantes | A | Curitiba | €2.0m | €0.12m |
| 29 May 2024 | Libertadores | Estudiantes - Huachipato | H | La Plata | €1.6m | €1.3m |
| 9 May 2024 | Libertadores | The Strongest - Estudiantes | A | La Paz | €0.75m | €0.12m |
| 23 Apr 2024 | Libertadores | Estudiantes - Grêmio | H | La Plata | €1.9m | €1.5m |
| 9 Apr 2024 | Libertadores | Estudiantes - The Strongest | H | La Plata | €1.7m | €1.4m |
| 3 Apr 2024 | Libertadores | Huachipato - Estudiantes | A | Talcahuano | €0.37m | €0.19m |
| 11 Aug 2022 | Libertadores | Estudiantes - Athletico Paranaense | H | La Plata | €2.1m | €1.5m |
| 4 Aug 2022 | Libertadores | Athletico Paranaense - Estudiantes | A | Curitiba | €2.5m | €0.26m |
| 7 Jul 2022 | Libertadores | Estudiantes - Fortaleza | H | La Plata | €2.0m | €1.5m |
| 30 Jun 2022 | Libertadores | Fortaleza - Estudiantes | A | Fortaleza | €2.8m | €0.26m |
| 24 May 2022 | Libertadores | Vélez Sarsfield - Estudiantes | A | Buenos Aires | €0.47m | €0.14m |
| 17 May 2022 | Libertadores | Red Bull Bragantino - Estudiantes | A | Bragança Paulista | €0.34m | €0.15m |
| 3 May 2022 | Libertadores | Estudiantes - Nacional | H | La Plata | €1.8m | €1.5m |
| 26 Apr 2022 | Libertadores | Estudiantes - Red Bull Bragantino | H | La Plata | €1.5m | €1.2m |
| 13 Apr 2022 | Libertadores | Nacional - Estudiantes | A | Montevideo | €2.2m | €0.21m |
| 7 Apr 2022 | Libertadores | Estudiantes - Vélez Sarsfield | H | La Plata | €1.4m | €1.1m |
| 16 Mar 2022 | Libertadores | Estudiantes - Everton | H | La Plata | €1.4m | €1.1m |
| 9 Mar 2022 | Libertadores | Everton - Estudiantes | A | Viña del Mar | €1.2m | €0.24m |
| 2 Mar 2022 | Libertadores | Estudiantes - Audax Italiano | H | La Plata | €1.6m | €1.3m |
| 23 Feb 2022 | Libertadores | Audax Italiano - Estudiantes | A | Rancagua | €1.0m | €0.21m |
| 28 Aug 2018 | Libertadores | Grêmio - Estudiantes | A | Porto Alegre | €3.8m | €0.29m |
| 7 Aug 2018 | Libertadores | Estudiantes - Grêmio | H | Quilmes | €1.4m | €0.79m |
| 24 May 2018 | Libertadores | Estudiantes - Nacional | H | La Plata | €2.1m | €1.8m |
| 1 May 2018 | Libertadores | Real Garcilaso - Estudiantes | A | Cusco | €2.5m | €0.24m |
| 24 Apr 2018 | Libertadores | Santos - Estudiantes | A | Santos | €0.85m | €0.16m |
| 5 Apr 2018 | Libertadores | Estudiantes - Santos | H | La Plata | €2.1m | €1.8m |
| 14 Mar 2018 | Libertadores | Estudiantes - Real Garcilaso | H | La Plata | €2.1m | €1.8m |
| 28 Feb 2018 | Libertadores | Nacional - Estudiantes | A | Montevideo | €2.3m | €0.21m |
| 25 May 2017 | Libertadores | Estudiantes - Botafogo | H | La Plata | €2.1m | €1.8m |
| 18 May 2017 | Libertadores | Barcelona SC - Estudiantes | A | Guayaquil | €2.0m | €0.23m |
| 2 May 2017 | Libertadores | Atlético Nacional - Estudiantes | A | Medellín | €2.2m | €0.19m |
| 19 Apr 2017 | Libertadores | Estudiantes - Atlético Nacional | H | La Plata | €3.0m | €2.5m |
| 11 Apr 2017 | Libertadores | Estudiantes - Barcelona SC | H | La Plata | €3.0m | €2.5m |
| 14 Mar 2017 | Libertadores | Botafogo - Estudiantes | A | Rio de Janeiro | €2.3m | €0.16m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Estudiantes in every fixture played · conservative floor estimate