Club · ARPeriod 2024
Estudiantes
€4.6m
Attributed economic activation · rank #20
6 fixtures in calendar year 2024
Per fixture€0.77m
Best period2022 · €10.7m
All periods tracked€48.4m
Competitions1
By season
By competition · 2024
- Libertadores6 fixtures€4.6m
Fixtures · 2024
Whole-event activation of every assessed fixture, and the share attributed to Estudiantes. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Estudiantes |
|---|---|---|---|---|---|---|
| 8 Jun 2024 | Libertadores | Grêmio - Estudiantes | A | Curitiba | €2.0m | €0.12m |
| 29 May 2024 | Libertadores | Estudiantes - Huachipato | H | La Plata | €1.6m | €1.3m |
| 9 May 2024 | Libertadores | The Strongest - Estudiantes | A | La Paz | €0.75m | €0.12m |
| 23 Apr 2024 | Libertadores | Estudiantes - Grêmio | H | La Plata | €1.9m | €1.5m |
| 9 Apr 2024 | Libertadores | Estudiantes - The Strongest | H | La Plata | €1.7m | €1.4m |
| 3 Apr 2024 | Libertadores | Huachipato - Estudiantes | A | Talcahuano | €0.37m | €0.19m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Estudiantes in every fixture played · conservative floor estimate