Club · ITPeriod 2017–18
Inter
€64.0m
Attributed economic activation · rank #19
40 fixtures in season 2017–18
Per fixture€1.6m
Best period2022–23 · €198m
All periods tracked€1.11bn
Competitions2
By competition · 2017–18
- Serie A38 fixtures€61.4m
- Coppa Italia2 fixtures€2.6m
Fixtures · 2017–18
Whole-event activation of every assessed fixture, and the share attributed to Inter. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Inter |
|---|---|---|---|---|---|---|
| 20 May 2018 | Serie A | Lazio - Inter | A | Roma | €3.6m | €0.08m |
| 12 May 2018 | Serie A | Inter - Sassuolo | H | Milano | €4.1m | €3.7m |
| 6 May 2018 | Serie A | Udinese - Inter | A | Udine | €1.1m | €0.06m |
| 28 Apr 2018 | Serie A | Inter - Juventus | H | Milano | €4.8m | €4.3m |
| 22 Apr 2018 | Serie A | Chievo - Inter | A | Verona | €0.93m | €0.07m |
| 17 Apr 2018 | Serie A | Inter - Cagliari | H | Milano | €2.9m | €2.6m |
| 14 Apr 2018 | Serie A | Atalanta - Inter | A | Bergamo | €0.93m | €0.06m |
| 8 Apr 2018 | Serie A | Torino - Inter | A | Torino | €1.2m | €0.06m |
| 4 Apr 2018 | Serie A | AC Milan - Inter | A | Milano | €4.8m | €0.09m |
| 31 Mar 2018 | Serie A | Inter - Hellas Verona | H | Milano | €3.7m | €3.3m |
| 18 Mar 2018 | Serie A | Sampdoria - Inter | A | Genova | €1.0m | €0.06m |
| 11 Mar 2018 | Serie A | Inter - Napoli | H | Milano | €3.7m | €3.3m |
| 24 Feb 2018 | Serie A | Inter - Benevento | H | Milano | €2.9m | €2.6m |
| 17 Feb 2018 | Serie A | Genoa - Inter | A | Genova | €1.1m | €0.06m |
| 11 Feb 2018 | Serie A | Inter - Bologna | H | Milano | €2.9m | €2.6m |
| 3 Feb 2018 | Serie A | Inter - Crotone | H | Milano | €2.9m | €2.6m |
| 28 Jan 2018 | Serie A | SPAL - Inter | A | Ferrara | €0.62m | €0.06m |
| 21 Jan 2018 | Serie A | Inter - Roma | H | Milano | €3.5m | €3.1m |
| 5 Jan 2018 | Serie A | Fiorentina - Inter | A | Firenze | €1.7m | €0.09m |
| 30 Dec 2017 | Serie A | Inter - Lazio | H | Milano | €3.8m | €3.4m |
| 27 Dec 2017 | Coppa Italia | AC Milan - Inter | A | Milano | €5.2m | €0.24m |
| 23 Dec 2017 | Serie A | Sassuolo - Inter | A | Reggio Emilia | €0.88m | €0.06m |
| 16 Dec 2017 | Serie A | Inter - Udinese | H | Milano | €3.2m | €2.9m |
| 12 Dec 2017 | Coppa Italia | Inter - Pordenone | H | Milano | €2.8m | €2.3m |
| 9 Dec 2017 | Serie A | Juventus - Inter | A | Torino | €2.0m | €0.06m |
| 3 Dec 2017 | Serie A | Inter - Chievo | H | Milano | €3.3m | €2.9m |
| 25 Nov 2017 | Serie A | Cagliari - Inter | A | Cagliari | €0.78m | €0.07m |
| 19 Nov 2017 | Serie A | Inter - Atalanta | H | Milano | €3.2m | €2.9m |
| 5 Nov 2017 | Serie A | Inter - Torino | H | Milano | €4.4m | €4.0m |
| 30 Oct 2017 | Serie A | Hellas Verona - Inter | A | Verona | €1.4m | €0.07m |
| 24 Oct 2017 | Serie A | Inter - Sampdoria | H | Milano | €3.3m | €3.0m |
| 21 Oct 2017 | Serie A | Napoli - Inter | A | Napoli | €2.4m | €0.06m |
| 15 Oct 2017 | Serie A | Inter - AC Milan | H | Milano | €4.8m | €4.3m |
| 1 Oct 2017 | Serie A | Benevento - Inter | A | Benevento | €0.79m | €0.07m |
| 24 Sep 2017 | Serie A | Inter - Genoa | H | Milano | €3.1m | €2.7m |
| 19 Sep 2017 | Serie A | Bologna - Inter | A | Bologna | €1.3m | €0.07m |
| 16 Sep 2017 | Serie A | Crotone - Inter | A | Crotone | €0.65m | €0.07m |
| 10 Sep 2017 | Serie A | Inter - SPAL | H | Milano | €3.5m | €3.1m |
| 26 Aug 2017 | Serie A | Roma - Inter | A | Roma | €2.6m | €0.08m |
| 20 Aug 2017 | Serie A | Inter - Fiorentina | H | Milano | €3.2m | €2.8m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Inter in every fixture played · conservative floor estimate