Club · ITPeriod 2016–17
Inter
€62.3m
Attributed economic activation · rank #18
46 fixtures in season 2016–17
Per fixture€1.4m
Best period2022–23 · €198m
All periods tracked€1.11bn
Competitions3
By competition · 2016–17
- Serie A38 fixtures€49.7m
- Europa League6 fixtures€7.6m
- Coppa Italia2 fixtures€5.0m
Fixtures · 2016–17
Whole-event activation of every assessed fixture, and the share attributed to Inter. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Inter |
|---|---|---|---|---|---|---|
| 28 May 2017 | Serie A | Inter - Udinese | H | Milano | €2.3m | €2.0m |
| 21 May 2017 | Serie A | Lazio - Inter | A | Roma | €1.6m | €0.08m |
| 14 May 2017 | Serie A | Inter - Sassuolo | H | Milano | €2.6m | €2.3m |
| 7 May 2017 | Serie A | Genoa - Inter | A | Genova | €1.0m | €0.06m |
| 30 Apr 2017 | Serie A | Inter - Napoli | H | Milano | €3.5m | €3.1m |
| 22 Apr 2017 | Serie A | Fiorentina - Inter | A | Firenze | €1.7m | €0.09m |
| 15 Apr 2017 | Serie A | Inter - AC Milan | H | Milano | €4.8m | €4.3m |
| 9 Apr 2017 | Serie A | Crotone - Inter | A | Crotone | €0.67m | €0.07m |
| 3 Apr 2017 | Serie A | Inter - Sampdoria | H | Milano | €2.9m | €2.6m |
| 18 Mar 2017 | Serie A | Torino - Inter | A | Torino | €1.3m | €0.06m |
| 12 Mar 2017 | Serie A | Inter - Atalanta | H | Milano | €3.6m | €3.3m |
| 5 Mar 2017 | Serie A | Cagliari - Inter | A | Cagliari | €0.76m | €0.07m |
| 26 Feb 2017 | Serie A | Inter - Roma | H | Milano | €3.6m | €3.2m |
| 19 Feb 2017 | Serie A | Bologna - Inter | A | Bologna | €1.4m | €0.07m |
| 12 Feb 2017 | Serie A | Inter - Empoli | H | Milano | €2.5m | €2.2m |
| 5 Feb 2017 | Serie A | Juventus - Inter | A | Torino | €2.0m | €0.06m |
| 31 Jan 2017 | Coppa Italia | Inter - Lazio | H | Milano | €3.4m | €2.9m |
| 28 Jan 2017 | Serie A | Inter - Pescara | H | Milano | €2.4m | €2.1m |
| 22 Jan 2017 | Serie A | Palermo - Inter | A | Palermo | €0.74m | €0.06m |
| 17 Jan 2017 | Coppa Italia | Inter - Bologna | H | Milano | €2.5m | €2.1m |
| 14 Jan 2017 | Serie A | Inter - Chievo | H | Milano | €2.1m | €1.8m |
| 8 Jan 2017 | Serie A | Udinese - Inter | A | Udine | €1.2m | €0.06m |
| 21 Dec 2016 | Serie A | Inter - Lazio | H | Milano | €2.3m | €2.1m |
| 18 Dec 2016 | Serie A | Sassuolo - Inter | A | Reggio Emilia | €0.72m | €0.06m |
| 11 Dec 2016 | Serie A | Inter - Genoa | H | Milano | €2.1m | €1.8m |
| 8 Dec 2016 | Europa League | Inter - Sparta Praha | H | Milano | €1.1m | €0.59m |
| 2 Dec 2016 | Serie A | Napoli - Inter | A | Napoli | €1.6m | €0.06m |
| 28 Nov 2016 | Serie A | Inter - Fiorentina | H | Milano | €2.5m | €2.2m |
| 24 Nov 2016 | Europa League | Hapoel Be'er Sheva - Inter | A | Be'er Sheva | €3.0m | €0.45m |
| 20 Nov 2016 | Serie A | AC Milan - Inter | A | Milano | €4.8m | €0.09m |
| 6 Nov 2016 | Serie A | Inter - Crotone | H | Milano | €2.5m | €2.2m |
| 3 Nov 2016 | Europa League | Southampton - Inter | A | Southampton | €4.2m | €0.33m |
| 30 Oct 2016 | Serie A | Sampdoria - Inter | A | Genova | €1.0m | €0.06m |
| 26 Oct 2016 | Serie A | Inter - Torino | H | Milano | €2.2m | €2.0m |
| 23 Oct 2016 | Serie A | Atalanta - Inter | A | Bergamo | €0.84m | €0.06m |
| 20 Oct 2016 | Europa League | Inter - Southampton | H | Milano | €4.5m | €3.7m |
| 16 Oct 2016 | Serie A | Inter - Cagliari | H | Milano | €2.7m | €2.4m |
| 2 Oct 2016 | Serie A | Roma - Inter | A | Roma | €1.9m | €0.08m |
| 29 Sep 2016 | Europa League | Sparta Praha - Inter | A | Prague | €2.2m | €0.36m |
| 25 Sep 2016 | Serie A | Inter - Bologna | H | Milano | €2.6m | €2.3m |
| 21 Sep 2016 | Serie A | Empoli - Inter | A | Empoli | €0.53m | €0.07m |
| 18 Sep 2016 | Serie A | Inter - Juventus | H | Milano | €4.7m | €4.2m |
| 15 Sep 2016 | Europa League | Inter - Hapoel Be'er Sheva | H | Milano | €2.8m | €2.2m |
| 11 Sep 2016 | Serie A | Pescara - Inter | A | Pescara | €0.97m | €0.06m |
| 28 Aug 2016 | Serie A | Inter - Palermo | H | Milano | €2.5m | €2.2m |
| 21 Aug 2016 | Serie A | Chievo - Inter | A | Verona | €1.1m | €0.07m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Inter in every fixture played · conservative floor estimate