Club · ITPeriod 2019–20
Inter
€86.7m
Attributed economic activation · rank #7
34 fixtures in season 2019–20
Per fixture€2.5m
Best period2022–23 · €198m
All periods tracked€1.11bn
Competitions4
By competition · 2019–20
- Serie A24 fixtures€44.4m
- Champions League6 fixtures€28.8m
- Coppa Italia3 fixtures€13.1m
- Europa League1 fixture€0.36m
Fixtures · 2019–20
Whole-event activation of every assessed fixture, and the share attributed to Inter. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Inter |
|---|---|---|---|---|---|---|
| 20 Feb 2020 | Europa League | Ludogorets - Inter | A | Razgrad | €0.97m | €0.36m |
| 16 Feb 2020 | Serie A | Lazio - Inter | A | Roma | €3.2m | €0.08m |
| 12 Feb 2020 | Coppa Italia | Inter - Napoli | H | Milano | €6.4m | €5.6m |
| 9 Feb 2020 | Serie A | Inter - AC Milan | H | Milano | €4.7m | €4.2m |
| 2 Feb 2020 | Serie A | Udinese - Inter | A | Udine | €1.1m | €0.06m |
| 29 Jan 2020 | Coppa Italia | Inter - Fiorentina | H | Milano | €5.5m | €4.8m |
| 26 Jan 2020 | Serie A | Inter - Cagliari | H | Milano | €4.3m | €3.9m |
| 19 Jan 2020 | Serie A | Lecce - Inter | A | Lecce | €1.3m | €0.06m |
| 14 Jan 2020 | Coppa Italia | Inter - Cagliari | H | Milano | €3.1m | €2.6m |
| 11 Jan 2020 | Serie A | Inter - Atalanta | H | Milano | €4.3m | €3.9m |
| 6 Jan 2020 | Serie A | Napoli - Inter | A | Napoli | €1.5m | €0.06m |
| 21 Dec 2019 | Serie A | Inter - Genoa | H | Milano | €3.5m | €3.2m |
| 15 Dec 2019 | Serie A | Fiorentina - Inter | A | Firenze | €2.1m | €0.09m |
| 10 Dec 2019 | Champions League | Inter - FC Barcelona | H | Milano | €12.1m | €10.7m |
| 6 Dec 2019 | Serie A | Inter - Roma | H | Milano | €4.1m | €3.7m |
| 1 Dec 2019 | Serie A | Inter - SPAL | H | Milano | €3.8m | €3.4m |
| 27 Nov 2019 | Champions League | Slavia Praha - Inter | A | Prague | €2.9m | €0.36m |
| 23 Nov 2019 | Serie A | Torino - Inter | A | Torino | €1.3m | €0.06m |
| 9 Nov 2019 | Serie A | Inter - Hellas Verona | H | Milano | €4.1m | €3.7m |
| 5 Nov 2019 | Champions League | Borussia Dortmund - Inter | A | Dortmund | €8.5m | €0.29m |
| 2 Nov 2019 | Serie A | Bologna - Inter | A | Bologna | €1.4m | €0.07m |
| 29 Oct 2019 | Serie A | Brescia - Inter | A | Brescia | €0.86m | €0.07m |
| 26 Oct 2019 | Serie A | Inter - Parma | H | Milano | €4.1m | €3.7m |
| 23 Oct 2019 | Champions League | Inter - Borussia Dortmund | H | Milano | €11.0m | €9.7m |
| 20 Oct 2019 | Serie A | Sassuolo - Inter | A | Reggio Emilia | €0.85m | €0.06m |
| 6 Oct 2019 | Serie A | Inter - Juventus | H | Milano | €4.7m | €4.2m |
| 2 Oct 2019 | Champions League | FC Barcelona - Inter | A | Barcelona | €13.8m | €0.40m |
| 28 Sep 2019 | Serie A | Sampdoria - Inter | A | Genova | €1.2m | €0.06m |
| 25 Sep 2019 | Serie A | Inter - Lazio | H | Milano | €3.5m | €3.1m |
| 21 Sep 2019 | Serie A | AC Milan - Inter | A | Milano | €4.3m | €0.09m |
| 17 Sep 2019 | Champions League | Inter - Slavia Praha | H | Milano | €8.4m | €7.3m |
| 14 Sep 2019 | Serie A | Inter - Udinese | H | Milano | €3.6m | €3.2m |
| 1 Sep 2019 | Serie A | Cagliari - Inter | A | Cagliari | €0.80m | €0.07m |
| 26 Aug 2019 | Serie A | Inter - Lecce | H | Milano | €3.9m | €3.5m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Inter in every fixture played · conservative floor estimate