Club · ESPeriod 2021–22
Mallorca
€10.4m
Attributed economic activation · rank #96
43 fixtures in season 2021–22
Per fixture€0.24m
Best period2023–24 · €19.1m
All periods tracked€76.6m
Competitions2
By competition · 2021–22
- LaLiga38 fixtures€9.2m
- Copa del Rey5 fixtures€1.2m
Fixtures · 2021–22
Whole-event activation of every assessed fixture, and the share attributed to Mallorca. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Mallorca |
|---|---|---|---|---|---|---|
| 22 May 2022 | LaLiga | Osasuna - Mallorca | A | Pamplona | €0.76m | €0.05m |
| 15 May 2022 | LaLiga | Mallorca - Rayo Vallecano | H | Palma | €0.72m | €0.61m |
| 11 May 2022 | LaLiga | Sevilla - Mallorca | A | Seville | €1.3m | €0.05m |
| 7 May 2022 | LaLiga | Mallorca - Granada | H | Palma | €0.75m | €0.63m |
| 1 May 2022 | LaLiga | FC Barcelona - Mallorca | A | Barcelona | €3.2m | €0.07m |
| 19 Apr 2022 | LaLiga | Mallorca - Alavés | H | Palma | €0.62m | €0.52m |
| 16 Apr 2022 | LaLiga | Elche - Mallorca | A | Elche | €0.82m | €0.05m |
| 9 Apr 2022 | LaLiga | Mallorca - Atlético de Madrid | H | Palma | €0.62m | €0.52m |
| 2 Apr 2022 | LaLiga | Getafe - Mallorca | A | Getafe | €0.47m | €0.08m |
| 20 Mar 2022 | LaLiga | Espanyol - Mallorca | A | Cornellà de Llobregat | €0.91m | €0.07m |
| 14 Mar 2022 | LaLiga | Mallorca - Real Madrid | H | Palma | €0.70m | €0.59m |
| 6 Mar 2022 | LaLiga | Celta Vigo - Mallorca | A | Vigo | €0.46m | €0.05m |
| 2 Mar 2022 | LaLiga | Mallorca - Real Sociedad | H | Palma | €0.47m | €0.38m |
| 26 Feb 2022 | LaLiga | Mallorca - Valencia | H | Palma | €0.58m | €0.48m |
| 20 Feb 2022 | LaLiga | Real Betis - Mallorca | A | Seville | €1.9m | €0.05m |
| 14 Feb 2022 | LaLiga | Mallorca - Athletic Club | H | Palma | €0.52m | €0.43m |
| 5 Feb 2022 | LaLiga | Mallorca - Cádiz | H | Palma | €0.53m | €0.44m |
| 2 Feb 2022 | Copa del Rey | Rayo Vallecano - Mallorca | A | Madrid | €0.88m | €0.22m |
| 22 Jan 2022 | LaLiga | Villarreal - Mallorca | A | Vila-real | €0.53m | €0.05m |
| 15 Jan 2022 | Copa del Rey | Mallorca - Espanyol | H | Palma | €0.98m | €0.71m |
| 8 Jan 2022 | LaLiga | Levante - Mallorca | A | València | €0.60m | €0.06m |
| 5 Jan 2022 | Copa del Rey | Eibar - Mallorca | A | Eibar | €0.28m | €0.17m |
| 2 Jan 2022 | LaLiga | Mallorca - FC Barcelona | H | Palma | €0.59m | €0.49m |
| 19 Dec 2021 | LaLiga | Granada - Mallorca | A | Granada | €0.53m | €0.05m |
| 16 Dec 2021 | Copa del Rey | Llanera - Mallorca | A | — | €0.04m | €0.02m |
| 10 Dec 2021 | LaLiga | Mallorca - Celta Vigo | H | Palma | €0.43m | €0.34m |
| 4 Dec 2021 | LaLiga | Atlético de Madrid - Mallorca | A | Madrid | €2.7m | €0.08m |
| 1 Dec 2021 | Copa del Rey | Gimnástica Segoviana - Mallorca | A | Segovia | €0.09m | €0.04m |
| 27 Nov 2021 | LaLiga | Mallorca - Getafe | H | Palma | €0.35m | €0.27m |
| 22 Nov 2021 | LaLiga | Rayo Vallecano - Mallorca | A | Madrid | €0.35m | €0.08m |
| 7 Nov 2021 | LaLiga | Mallorca - Elche | H | Palma | €0.52m | €0.43m |
| 31 Oct 2021 | LaLiga | Cádiz - Mallorca | A | Cádiz | €0.48m | €0.05m |
| 27 Oct 2021 | LaLiga | Mallorca - Sevilla | H | Palma | €0.61m | €0.51m |
| 23 Oct 2021 | LaLiga | Valencia - Mallorca | A | València | €1.3m | €0.06m |
| 16 Oct 2021 | LaLiga | Real Sociedad - Mallorca | A | Donostia / San Sebastián | €1.2m | €0.05m |
| 2 Oct 2021 | LaLiga | Mallorca - Levante | H | Palma | €0.48m | €0.39m |
| 26 Sep 2021 | LaLiga | Mallorca - Osasuna | H | Palma | €0.38m | €0.30m |
| 22 Sep 2021 | LaLiga | Real Madrid - Mallorca | A | Madrid | €1.1m | €0.08m |
| 19 Sep 2021 | LaLiga | Mallorca - Villarreal | H | Palma | €0.37m | €0.29m |
| 11 Sep 2021 | LaLiga | Athletic Club - Mallorca | A | Bilbao | €0.59m | €0.05m |
| 27 Aug 2021 | LaLiga | Mallorca - Espanyol | H | Palma | €0.30m | €0.23m |
| 21 Aug 2021 | LaLiga | Alavés - Mallorca | A | Vitoria-Gasteiz | €0.12m | €0.05m |
| 14 Aug 2021 | LaLiga | Mallorca - Real Betis | H | Palma | €0.25m | €0.18m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Mallorca in every fixture played · conservative floor estimate