Club · FRPeriod 2025–26
Rennes
€23.3m
Attributed economic activation · rank #71
37 fixtures in season 2025–26
Per fixture€0.63m
Best period2018–19 · €42.8m
All periods tracked€270m
Competitions2
By competition · 2025–26
- Ligue 134 fixtures€21.8m
- Coupe de France3 fixtures€1.5m
Fixtures · 2025–26
Whole-event activation of every assessed fixture, and the share attributed to Rennes. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Rennes |
|---|---|---|---|---|---|---|
| 17 May 2026 | Ligue 1 | Olympique de Marseille - Rennes | A | Marseille | €3.4m | €0.07m |
| 10 May 2026 | Ligue 1 | Rennes - Paris FC | H | Rennes | €1.4m | €1.2m |
| 3 May 2026 | Ligue 1 | Olympique Lyonnais - Rennes | A | Décines-Charpieu | €2.8m | €0.07m |
| 26 Apr 2026 | Ligue 1 | Rennes - FC Nantes | H | Rennes | €1.4m | €1.2m |
| 19 Apr 2026 | Ligue 1 | Strasbourg - Rennes | A | Strasbourg | €1.5m | €0.07m |
| 11 Apr 2026 | Ligue 1 | Rennes - Angers SCO | H | Rennes | €1.3m | €1.2m |
| 4 Apr 2026 | Ligue 1 | Brest - Rennes | A | Brest | €0.74m | €0.06m |
| 22 Mar 2026 | Ligue 1 | Rennes - FC Metz | H | Rennes | €1.4m | €1.2m |
| 15 Mar 2026 | Ligue 1 | Rennes - LOSC Lille | H | Rennes | €1.4m | €1.2m |
| 8 Mar 2026 | Ligue 1 | Nice - Rennes | A | Nice | €1.2m | €0.09m |
| 28 Feb 2026 | Ligue 1 | Rennes - Toulouse | H | Rennes | €1.4m | €1.2m |
| 22 Feb 2026 | Ligue 1 | Auxerre - Rennes | A | Auxerre | €0.74m | €0.06m |
| 13 Feb 2026 | Ligue 1 | Rennes - Paris Saint-Germain | H | Rennes | €1.4m | €1.2m |
| 7 Feb 2026 | Ligue 1 | Lens - Rennes | A | Lens | €1.9m | €0.06m |
| 3 Feb 2026 | Coupe de France | Olympique de Marseille - Rennes | A | Marseille | €5.5m | €0.19m |
| 31 Jan 2026 | Ligue 1 | Monaco - Rennes | A | Monaco | €0.73m | €0.27m |
| 24 Jan 2026 | Ligue 1 | Rennes - FC Lorient | H | Rennes | €1.4m | €1.2m |
| 18 Jan 2026 | Ligue 1 | Rennes - Le Havre | H | Rennes | €1.4m | €1.2m |
| 11 Jan 2026 | Coupe de France | US Chantilly - Rennes | A | Chantilly | €0.59m | €0.16m |
| 3 Jan 2026 | Ligue 1 | LOSC Lille - Rennes | A | Villeneuve-d’Ascq | €2.0m | €0.06m |
| 21 Dec 2025 | Coupe de France | Rennes - Les Sables Vendée | H | Rennes | €1.6m | €1.2m |
| 13 Dec 2025 | Ligue 1 | Rennes - Brest | H | Rennes | €1.4m | €1.2m |
| 6 Dec 2025 | Ligue 1 | Paris Saint-Germain - Rennes | A | Paris | €3.4m | €0.11m |
| 28 Nov 2025 | Ligue 1 | FC Metz - Rennes | A | Metz | €0.97m | €0.06m |
| 22 Nov 2025 | Ligue 1 | Rennes - Monaco | H | Rennes | €1.4m | €1.2m |
| 7 Nov 2025 | Ligue 1 | Paris FC - Rennes | A | Paris | €1.2m | €0.11m |
| 2 Nov 2025 | Ligue 1 | Rennes - Strasbourg | H | Rennes | €1.4m | €1.2m |
| 29 Oct 2025 | Ligue 1 | Toulouse - Rennes | A | Toulouse | €1.3m | €0.06m |
| 26 Oct 2025 | Ligue 1 | Rennes - Nice | H | Rennes | €1.4m | €1.2m |
| 19 Oct 2025 | Ligue 1 | Rennes - Auxerre | H | Rennes | €1.3m | €1.2m |
| 5 Oct 2025 | Ligue 1 | Le Havre - Rennes | A | Le Havre | €0.88m | €0.06m |
| 28 Sep 2025 | Ligue 1 | Rennes - Lens | H | Rennes | €1.3m | €1.1m |
| 20 Sep 2025 | Ligue 1 | FC Nantes - Rennes | A | Nantes | €1.5m | €0.06m |
| 14 Sep 2025 | Ligue 1 | Rennes - Olympique Lyonnais | H | Rennes | €1.4m | €1.2m |
| 31 Aug 2025 | Ligue 1 | Angers SCO - Rennes | A | Angers | €0.55m | €0.06m |
| 24 Aug 2025 | Ligue 1 | FC Lorient - Rennes | A | Lorient | €0.61m | €0.06m |
| 15 Aug 2025 | Ligue 1 | Rennes - Olympique de Marseille | H | Rennes | €1.4m | €1.2m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Rennes in every fixture played · conservative floor estimate